Swipe left to access the entire length of the files.
ORDER | TALENTS | DESCRPIPTION | STEPS | BENEFITS | Total | RID | HUN | INF-A | INF-AL | INF-L | INF-L3 | ||
1 | March Speed | Increases the March Speed of your troops. | 3 | 1.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | ||
2 | Guns Blazing | Increases the Attack of your Infantry. | 3 | 0.3% | 0.9% | 0.9% | |||||||
2 | Close Combat | Increases the Lethality of your Infantry. | 3 | 0.3% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | ||
3 | Melee Defense | Increases the Defense of your Infantry. | 3 | 0.3% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | ||||
3 | Infantry Health | Increases the Health of your Infantry. | 3 | 0.3% | 0.9% | 0.9% | 0.9% | 0.9% | |||||
4 | March Capacity | Increases the number of troops you can send on each March. | 3 | 200 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
5 | Mobile Assault | Increases the Attack of your Riders. | 3 | 0.4% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | ||
5 | Charge Strategy | Increases the Lethality of your Riders. | 3 | 0.4% | 1.2% | ||||||||
6 | Rider Defense | Increases the Defense of your Riders. | 3 | 0.4% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% | ||
6 | Master Mechanic | Increases the Health of your Riders. | 3 | 0.4% | 1.2% | ||||||||
7 | Urgent Recall | Commands all troops to return to your Settlement within 3 seconds. Does not include troops involved in rallies. 8 hour cooldown | 1 | ||||||||||
8 | Precision Strike | Increases the Attack of your Hunters. | 3 | 0.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | ||
8 | Steady Shot | Increases the Lethality of your Hunters. | 3 | 0.5% | 1.5% | 1.5% | |||||||
9 | Hunter Defense | Increases the Defense of your Hunters. | 3 | 0.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | |||
9 | Hunter Protection | Increases the Health of your Hunters. | 3 | 0.5% | 1.5% | ||||||||
10 | Training Capacity | Increases the number of troops you can train at one time. | 5 | 5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
11 | Guns Blazing | Increases the Attack of your Infantry. | 5 | 0.6% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | ||||
11 | Mobile Assault | Increases the Attack of your Riders. | 5 | 0.6% | 3.0% | 3.0% | |||||||
11 | Precision Strike | Increases the Attack of your Hunters. | 5 | 0.6% | 3.0% | 3.0% | |||||||
12 | Melee Defense | Increases the Defense of your Infantry. | 5 | 0.6% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | ||||
12 | Rider Defense | Increases the Defense of your Riders. | 5 | 0.6% | 3.0% | 3.0% | |||||||
12 | Hunter Defense | Increases the Defense of your Hunters. | 5 | 0.6% | 3.0% | 3.0% | |||||||
13 | March Capacity | Increases the number of troops you can send on each March. | 5 | 300 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||
14 | Close Combat | Increases the Lethality of your Infantry. | 5 | 0.8% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | ||||
14 | Charge Strategy | Increases the Lethality of your Riders. | 5 | 0.8% | 4.0% | 4.0% | |||||||
14 | Steady Shot | Increases the Lethality of your Hunters. | 5 | 0.8% | 4.0% | 4.0% | |||||||
15 | Infantry Health | Increases the Health of your Infantry. | 5 | 0.8% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | ||||
15 | Master Mechanic | Increases the Health of your Riders. | 5 | 0.8% | 4.0% | 4.0% | |||||||
15 | Hunter Protection | Increases the Health of your Hunters. | 5 | 0.8% | 4.0% | 4.0% | |||||||
16 | Massive March | Increases your maximum March Capacity by 10% for 30 minutes. 12 hour cooldown | 1 | ||||||||||
17 | Guns Blazing | Increases the Attack of your Infantry. | 10 | 1.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | ||||
17 | Close Combat | Increases the Lethality of your Infantry. | 10 | 1.0% | 10.0% | 10.0% | 10.0% | 10.0% | |||||
18 | Melee Defense | Increases the Defense of your Infantry. | 10 | 1.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | ||||
18 | Infantry Health | Increases the Health of your Infantry. | 10 | 1.0% | 10.0% | 10.0% | 10.0% | 10.0% | |||||
19 | March Capacity | Increases the number of troops you can send on each March. | 10 | 350 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | ||
20 | Mobile Assault | Increases the Attack of your Riders. | 10 | 1.2% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | ||
20 | Charge Strategy | Increases the Lethality of your Riders. | 10 | 1.2% | 12.0% | ||||||||
21 | Rider Defense | Increases the Defense of your Riders. | 10 | 1.2% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | ||
21 | Master Mechanic | Increases the Health of your Riders. | 10 | 1.2% | 12.0% | ||||||||
22 | Training Capacity | Increases the number of troops you can train at one time. | 10 | 8 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
23 | Precision Strike | Increases the Attack of your Hunters. | 10 | 1.2% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | ||
23 | Steady Shot | Increases the Lethality of your Hunters. | 10 | 1.2% | 12.0% | ||||||||
24 | Hunter Defense | Increases the Defense of your Hunters. | 10 | 1.2% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | ||
24 | Hunter Protection | Increases the Health of your Hunters. | 10 | 1.2% | 12.0% | ||||||||
25 | Emergency Dressing | Converts 30% of killed troops to wounded until your Hospitals are full. Lasts for 30 minutes. 24 hour cooldown. | 1 | ||||||||||
26 | Guns Blazing | Increases the Attack of your Infantry. | 20 | 1.2% | 24.0% | 24.0% | 24.0% | 24.0% | 24.0% | ||||
26 | Mobile Assault | Increases the Attack of your Riders. | 20 | 1.2% | 24.0% | 24.0% | 24.0% | 2.4% | |||||
26 | Precision Strike | Increases the Attack of your Hunters. | 20 | 1.2% | 24.0% | 24.0% | 24.0% | ||||||
27 | Melee Defense | Increases the Defense of your Infantry. | 20 | 1.2% | 24.0% | 24.0% | 24.0% | 24.0% | 24.0% | ||||
27 | Rider Defense | Increases the Defense of your Riders. | 20 | 1.2% | 24.0% | 24.0% | 24.0% | ||||||
27 | Hunter Defense | Increases the Defense of your Hunters. | 20 | 1.2% | 24.0% | 24.0% | 24.0% | ||||||
28 | Training Speed | Increases the speed of training troops. | 20 | 8.0% | 160.0% | 160.0% | 160.0% | 160.0% | 332 | 160.0% | |||
29 | Close Combat | Increases the Lethality of your Infantry. | 20 | 1.2% | 24.0% | 24.0% | 24.0% | ||||||
29 | Charge Strategy | Increases the Lethality of your Riders. | 20 | 1.2% | 24.0% | 24.0% | |||||||
29 | Steady Shot | Increases the Lethality of your Hunters. | 20 | 1.2% | 24.0% | 24.0% | |||||||
30 | Infantry Health | Increases the Health of your Infantry. | 20 | 1.2% | 24.0% | 2.40% | 24.0% | ||||||
30 | Master Mechanic | Increases the Health of your Riders. | 20 | 1.2% | 24.0% | 2.4% | |||||||
30 | Hunter Protection | Increases the Health of your Hunters. | 20 | 1.2% | 24.0% | 2.4% | 2.4% | ||||||
Infantry | Increases the Attack of your Infantry. | 0.0% | 10.0% | 10.0% | 37.0% | 37.9% | 27.0% | 27.0% | |||||
Infantry | Increases the Defense of your Infantry. | 0.0% | 10.9% | 10.9% | 37.9% | 37.9% | 27.0% | 27.0% | |||||
Infantry | Increases the Health of your Infantry. | 0.0% | 0.0% | 0.0% | 6.4% | 14.9% | 38.9% | 14.9% | |||||
Infantry | Increases the Lethality of your Infantry. | 0.0% | 0.9% | 0.9% | 28.9% | 14.9% | 38.9% | 14.9% | |||||
Riders | Increases the Attack of your Riders. | 0.0% | 40.2% | 13.2% | 13.2% | 37.2% | 13.2% | 15.6% | |||||
Riders | Increases the Defense of your Riders. | 0.0% | 40.2% | 13.2% | 13.2% | 13.2% | 13.2% | 37.2% | |||||
Riders | Increases the Health of your Riders. | 0.0% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Riders | Increases the Lethality of your Riders. | 0.0% | 28.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Hunters | Increases the Attack of your Hunters. | 0.0% | 13.5% | 40.5% | 13.5% | 13.5% | 13.5% | 37.5% | |||||
Hunters | Increases the Defense of your Hunters. | 0.0% | 13.5% | 40.5% | 13.5% | 12.0% | 13.5% | 37.5% | |||||
Hunters | Increases the Health of your Hunters. | 0.0% | 0.0% | 6.4% | 0.0% | 0.0% | 2.4% | 0.0% | |||||
Hunters | Increases the Lethality of your Hunters. | 0.0% | 0.0% | 28.0% | 0.0% | 1.5% | 0.0% | 0.0% | |||||
Battle result | 71,529 | 75,990 | 76,899 | 77,310 | 77,822 | 78,698 | 77,508 |
DATA BUILDER: Request
Leave a Reply