Requirements apply for Infantry-Riders-Hunters
Badge Type | Grade | Influence | Badge Tag | Lethality | Health |
Mercenary | Grade 1 | 5 | 5 | 8.85% | 8.85% |
Grade 2 | 45 | 15 | 12.39% | 12.39% | |
Officer | Grade 1 | 65 | 40 | 15.93% | 15.93% |
Grade 2 | 70 | 110 | 21.24% | 21.24% | |
Commander | Grade 1 | 75 | 200 | 24.78% | 24.78% |
Grade 2 | 75 | 300 | 30.09% | 30.09% | |
Grade 3 | 75 | 400 | 35.39% | 35.39% |
DATA BUILDERS: Leo. Teddy
Leave a Reply