The requirements below are the same for all types of troop gears per level (Infantry-Riders-Hunters)
Gear | Alloy | Adhesive | Crate | Map | Atk / Def | BP |
Rookie | 2,950 | 30 | 8 | 9.32% | 240,877 | |
Riot | 3,650 | 40 | 10 | 12.93% | 334,120 | |
Blast | 7,150 | 70 | 19 | 17.74% | 458,444 | |
Frontline | 9,600 | 95 | 26 | 22.55% | 582,767 | |
Sturdy | 45 | 27.55% | 625,151 | |||
Resistant | 75 | 32.55% | 670,360 | |||
Tactical | 105 | 38.00% | 724,046 | |||
Assault | 14,381 | 145 | 40 | 92 | 44.00% | 879,199 |
Intrepid | 20,133 | 203 | 55 | 129 | 50.00% | 1,044,695 |
Daredevil | 28,761 | 290 | 79 | 184 | 56.00% | 1,241,222 |
Strategic | 70,513 | 705 | 188 | 121 | 62.50% | 1,448,093 |
Vanguard | 84,616 | 846 | 226 | 145 | 69.00% | 1,654,963 |
Unyielding | 98,719 | 986 | 263 | 169 | 76.00% | 1,861,834 |
Dominator | 141,027 | 1,410 | 376 | 240 | 85.85% | 2,068,704 |
Destructive | 838,920 | 8,400 | 2,200 | 2,200 | 98.73% | 2,347,232 |
Devastating | 838,920 | 8,400 | 2,200 | 2,200 | 111.61% | 2,628,925 |
DATA BUILDERS: Teddy. Jammy . Tammy . Request
Leave a Reply