Chief’s level | Talents unlock | Talents total | Needed experience | Captain’s level | Talents unlock | Talents total | Needed experience |
1 | 0 | 0 | 0 | 31 | 4 | 73 | 52,000 |
2 | 1 | 1 | 100 | 32 | 4 | 77 | 57,000 |
3 | 1 | 2 | 140 | 33 | 4 | 81 | 62,000 |
4 | 1 | 3 | 196 | 34 | 4 | 85 | 69,000 |
5 | 1 | 4 | 274 | 35 | 4 | 89 | 75,000 |
6 | 2 | 6 | 390 | 36 | 4 | 93 | 83,000 |
7 | 2 | 8 | 510 | 37 | 4 | 97 | 92,000 |
8 | 2 | 10 | 700 | 38 | 4 | 101 | 100,000 |
9 | 2 | 12 | 950 | 39 | 4 | 105 | 110,000 |
10 | 2 | 14 | 1,270 | 40 | 4 | 109 | 120,000 |
11 | 2 | 16 | 1,730 | 41 | 5 | 114 | 140,000 |
12 | 2 | 18 | 2,240 | 42 | 5 | 119 | 140,000 |
13 | 2 | 20 | 2,900 | 43 | 5 | 124 | 160,000 |
14 | 2 | 22 | 3,800 | 44 | 5 | 129 | 180,000 |
15 | 2 | 24 | 4,900 | 45 | 5 | 134 | 200,000 |
16 | 3 | 27 | 6,400 | 46 | 6 | 140 | 210,000 |
17 | 3 | 30 | 7,700 | 47 | 6 | 146 | 240,000 |
18 | 3 | 33 | 9,200 | 48 | 6 | 152 | 260,000 |
19 | 3 | 36 | 11,000 | 49 | 6 | 158 | 290,000 |
20 | 3 | 39 | 13,300 | 50 | 6 | 164 | 310,000 |
21 | 3 | 42 | 15,900 | 51 | 7 | 171 | 350,000 |
22 | 3 | 45 | 18,400 | 52 | 7 | 178 | 380,000 |
23 | 3 | 48 | 21,000 | 53 | 7 | 185 | 420,000 |
24 | 3 | 51 | 24,000 | 54 | 7 | 192 | 460,000 |
25 | 3 | 54 | 28,000 | 55 | 7 | 199 | 510,000 |
26 | 3 | 57 | 32,000 | 56 | 8 | 207 | 560,000 |
27 | 3 | 60 | 35,000 | 57 | 8 | 215 | 610,000 |
28 | 3 | 63 | 39,000 | 58 | 8 | 223 | 680,000 |
29 | 3 | 66 | 43,000 | 59 | 8 | 231 | 740,000 |
30 | 3 | 69 | 46,000 | 60 | 8 | 239 | 820,000 |
Total | 239 | 8,850,000 |
DATA BUILDER: Request
Leave a Reply