REUIREMENTS PER EQUIPMENT
LEVEL | ![]() | ![]() | ![]() |
---|---|---|---|
1 | |||
2 | 150 | ||
3 | 250 | ||
4 | 400 | ||
5 | 600 | ||
6 | 600 | ||
7 | 600 | 500 | |
8 | 600 | ||
9 | 800 | ||
10 | 1000 | 500 | |
11 | 2500 | 300 | 200 |
TOTAL | 7,500 | 800 | 700 |
TOTAL REQUIREMENTS
EQUIPMENTS | NAME | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | Protective Suit | 7500 | 800 | 700 |
![]() | Monitor | 7500 | 800 | 700 |
![]() | MIGO Spider | 7500 | 800 | 700 |
![]() | MIGO Scorpion | 7500 | 800 | 700 |
![]() | MIGO Wasp | 7500 | 800 | 700 |
![]() | Weapon’s Rack | 7500 | 800 | 700 |
![]() | Storage Cabinet | 7500 | 800 | 700 |
![]() | Boardroom Table | 7500 | 800 | 700 |
![]() | Ammunition Chest | 7500 | 800 | 700 |
![]() | Cylinder of Hope | 7500 | 800 | 700 |
![]() | Liquor of Cabinet | 7500 | 800 | 700 |
![]() | Refrigerator | 7500 | 800 | 700 |
![]() | Vending Machine | 7500 | 800 | 700 |
![]() | Sleep Capsule | 7500 | 800 | 700 |
![]() | Pool Table | 7500 | 800 | 700 |
![]() | Party Corner | 7500 | 800 | 700 |
TOTAL | 120,000 | 12,800 | 11,200 |
Leave a Reply