SCHEDULE
WEEK | 1STMONTH | 2ND MONTH | 3RD MONTH |
---|---|---|---|
Holy Wrath Apocalypse | Future of Humanity | Hope of Redemption | |
1 | After the Storm | The Last Refuge | God Among Men |
2 | Old Friend | Times of Crisis | Man Among Gods |
3 | Prophecy of Disaster | New Humans | The Ritual |
4 | The End is Night | Yith! | Breakdown |



POINTS | ![]() | ![]() | ![]() |
---|---|---|---|
Complete Exploration | |||
1 | 200 | 40 | |
5 | 200 | 40 | |
10 | 200 | 40 | |
20 | 200 | 40 | |
30 | 200 | 40 | |
40 | 200 | 40 | |
50 | 200 | 40 | |
Get Supplies | |||
1 | 200 | 10 | 10 |
3 | 200 | 10 | 10 |
5 | 200 | 10 | 10 |
8 | 200 | 10 | 10 |
10 | 200 | 10 | 10 |
12 | 200 | 10 | 10 |
15 | 200 | 10 | 10 |
TOTAL | 2,800 | 350 | 70 |
- Digging crates drop Carrot Juice, Bacteriostatic Fertilizer and Bone Powder


COMPLETE INTEL TASKS | ![]() | ![]() |
---|---|---|
1 | 270 | 30 |
3 | 270 | 30 |
6 | 270 | 30 |
9 | 270 | 30 |
12 | 270 | 30 |
15 | 270 | 30 |
18 | 270 | 30 |
21 | 270 | 30 |
25 | 270 | 30 |
TOTAL | 2,430 | 270 |

![]() | ![]() | ![]() | |
---|---|---|---|
Hit Stage Target in SOTF | |||
1 | 940 | 160 | |
5 | 670 | 160 | |
8 | 810 | 160 | |
12 | 1,210 | 160 | |
15 | 1,480 | 160 | |
20 | 2,160 | 160 | |
25 | 3,780 | 160 | |
Rank in SOTF | |||
100 | 2,700 | 130 | 30 |
50 | 2,700 | 130 | 30 |
20 | 4,720 | 130 | 30 |
10 | 3,370 | 130 | 30 |
Rank in SOTF Cross State Ranking | |||
500 | 12,770 | 200 | 50 |
200 | 8,330 | 200 | 50 |
150 | 11,110 | 200 | 50 |
100 | 3,880 | 200 | 50 |
50 | 3,880 | 200 | 50 |
20 | 3,880 | 200 | 50 |
10 | 4,990 | 200 | 50 |
3,040 | 470 |
STATE WARFARE
TASKS | ![]() | ![]() | ![]() |
---|---|---|---|
Hit Stage Target in Prep | 60 | ||
1 | 2,320 | 390 | 60 |
3 | 2,130 | 390 | 60 |
5 | 1,940 | 390 | 60 |
8 | 2,710 | 390 | 60 |
10 | 3,100 | 390 | 60 |
12 | 3,300 | 390 | 60 |
15 | 3,880 | 390 | 60 |
Rank in Prep Stage | |||
1000 | 3,880 | 200 | 60 |
800 | 1,290 | 200 | 60 |
600 | 2,260 | 200 | 60 |
400 | 3,240 | 200 | 60 |
300 | 4,530 | 200 | 60 |
200 | 4,860 | 200 | 60 |
100 | 4,530 | 200 | 60 |
50 | 3,560, | 200 | 60 |
20 | 4,210 | 200 | 60 |
Rank in Warfare | |||
1000 | 5,980 | 270 | 60 |
800 | 4,210 | 270 | 60 |
600 | 5,320 | 270 | 60 |
400 | 6,660 | 270 | 60 |
300 | 5,980 | 270 | 60 |
200 | 7,330 | 270 | 60 |
100 | 7,990 | 270 | 60 |
50 | 10,650 | 270 | 60 |
20 | 10,650 | 270 | 60 |

TASKS | ![]() | ![]() | ![]() |
---|---|---|---|
EXPLORE | |||
1 | 410 | 30 | 10 |
2 | 410 | 30 | 10 |
5 | 410 | 30 | 10 |
15 | 410 | 30 | 10 |
20 | 410 | 30 | 10 |
25 | 410 | 30 | 10 |
GET SET OF SUPPLIES | |||
1 | 660 | 30 | 10 |
2 | 660 | 30 | 10 |
3 | 660 | 30 | 10 |
4 | 660 | 30 | 10 |
5 | 660 | 30 | 10 |
6 | 660 | 30 | 10 |
8 | 660 | 30 | 10 |
Leave a Reply