



Building Requirement | Headquarters 6 |
Build Time | 3d:13:36:00 |
Research Speed | 3% |
Battle Power | 359,221 |
MATERIALS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 3 | 6 |
![]() | 60 | 60 | 60 | 60 | 40 |
![]() | 4.2M | 4.2M | 4.2M | 4.2M | 4.4M |
![]() | 4.3M | 4.3M | 4.3M | 4.3M | 4.5M |
![]() | 1.2M | 1.2M | 1.2M | 1.2M | 1.25M |
![]() | 335k | 335k | 335k | 335k | 350k |

Building Requirement | Headquarters 7 |
Build Time | 4d:00:48:00 |
Research Speed | 6% |
Battle Power | 424,495 |
MATERIALS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
![]() | 5 | 5 | 5 | 5 | 12 |
![]() | 70 | 70 | 70 | 70 | 40 |
![]() | 4.5M | 4.5M | 4.5M | 4.5M | 5M |
![]() | 4.45M | 4.45M | 4.45M | 4.45M | 5M |
![]() | 1.2M | 1.2M | 1.2M | 1.2M | 1.4M |
![]() | 336k | 336k | 336k | 336k | 378k |

Building Requirement | Headquarters 8 |
Build Time | 5d:10:00:00 |
Research Speed | 9% |
Battle Power | 489,769 |
MATERIALS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
![]() | 4 | 4 | 4 | 4 | 10 |
![]() | 70 | 70 | 70 | 70 | 40 |
![]() | 4.5M | 4.5M | 4.5M | 4.5M | 5.5M |
![]() | 4.58M | 4.58M | 4.58M | 4.58M | 5.6M |
![]() | 1.28M | 1.28M | 1.28M | 1.28M | 1.57M |
![]() | 336,550 | 336,550 | 336,550 | 336,550 | 413,987 |
Resources cost excrpt for Plasma Cores and Polymer are rounded off to fit for mobile view.
Leave a Reply