LEVELS
TIER | POWER | ATK | DEF | HP | LETH |
---|---|---|---|---|---|
1 | 3 | 4 | 2 | 2 | 5 |
1.1 | 3 | 4 | 2 | 2 | 5 |
1.2 | 3 | 5 | 2 | 2 | 5 |
1.3 | 4 | 5 | 2 | 2 | 5 |
1.4 | 4 | 5 | 2 | 2 | 5 |
1.5 | 4 | 6 | 2 | 2 | 5 |
1.6 | 4 | 6 | 2 | 2 | 5 |
1.7 | 5 | 7 | 2 | 2 | 5 |
1.8 | 5 | 7 | 2 | 2 | 5 |
2 | 4 | 5 | 3 | 3 | 6 |
2.1 | 4 | 5 | 3 | 3 | 6 |
2.2 | 5 | 6 | 3 | 3 | 6 |
2.3 | 5 | 6 | 3 | 3 | 6 |
2.4 | 6 | 7 | 3 | 3 | 6 |
2.5 | 7 | 8 | 3 | 3 | 6 |
2.6 | 7 | 8 | 3 | 3 | 6 |
3.6 | 10 | 8 | 4 | 4 | 13 |
3.7 | 10 | 9 | 4 | 4 | 14 |
3.8 | 11 | 9 | 4 | 4 | 15 |
4.2 | 10 | 9 | 5 | 5 | 10 |
4.3 | 11 | 10 | 5 | 5 | 11 |
4.4 | 12 | 11 | 5 | 5 | 12 |
4.5 | 13 | 12 | 5 | 5 | 13 |
4.6 | 14 | 13 | 5 | 5 | 14 |
4.7 | 14 | 14 | 5 | 5 | 15 |
4.8 | 15 | 15 | 5 | 5 | 16 |
5 | 13 | 8 | 6 | 6 | 9 |
5.1 | 14 | 9 | 7 | 6 | 10 |
5.2 | 15 | 10 | 8 | 7 | 11 |
5.3 | 16 | 11 | 9 | 8 | 12 |
5.4 | 17 | 12 | 9 | 8 | 13 |
5.5 | 19 | 13 | 10 | 9 | 14 |
5.6 | 20 | 14 | 11 | 10 | 15 |
5.7 | 21 | 15 | 12 | 10 | 16 |
5.8 | 22 | 16 | 12 | 11 | 17 |
6.6 | 31 | 15 | 12 | 11 | 16 |
6.7 | 33 | 16 | 13 | 11 | 17 |
6.8 | 34 | 17 | 13 | 12 | 18 |
7.6 | 42 | 18 | 13 | 12 | 17 |
7.7 | 44 | 20 | 14 | 12 | 18 |
7.8 | 47 | 21 | 14 | 13 | 19 |
8.6 | 57 | 19 | 14 | 13 | 18 |
8.7 | 61 | 21 | 15 | 13 | 19 |
8.8 | 64 | 22 | 15 | 14 | 20 |
9.6 | 76 | 20 | 15 | 14 | 19 |
9.7 | 80 | 22 | 16 | 14 | 20 |
9.8 | 85 | 23 | 16 | 15 | 21 |
10.6 | 99 | 21 | 16 | 15 | 20 |
10.7 | 105 | 23 | 17 | 15 | 21 |
10.8 | 111 | 24 | 17 | 16 | 22 |
11 | 80 | 14 | 12 | 12 | 15 |
11.1 | 86 | 15 | 13 | 12 | 16 |
11.2 | 92 | 17 | 14 | 13 | 17 |
11.3 | 100 | 18 | 15 | 14 | 18 |
11.4 | 106 | 19 | 15 | 14 | 19 |
11.5 | 114 | 21 | 16 | 15 | 20 |
11.6 | 120 | 22 | 17 | 16 | 21 |
11.7 | 127 | 24 | 18 | 16 | 22 |
11.8 | 134 | 25 | 18 | 17 | 23 |
TRAINING
TIER | ![]() | ![]() | ![]() | ![]() | TIMER |
---|---|---|---|---|---|
1 | 25 | 32 | 12 | ||
1.1 | 25 | 32 | 12 | ||
1.2 | 25 | 32 | 12 | ||
1.3 | 25 | 32 | 12 | ||
1.4 | 25 | 32 | 12 | ||
1.5 | 25 | 32 | 12 | ||
1.6 | 25 | 32 | 12 | ||
1.7 | 25 | 32 | 12 | ||
1.8 | 25 | 32 | 12 | ||
2 | 46 | 46 | 17 | ||
2.1 | 46 | 46 | 17 | ||
2.2 | 46 | 46 | 17 | ||
2.3 | 46 | 46 | 17 | ||
2.4 | 46 | 46 | 17 | ||
2.5 | 46 | 46 | 17 | ||
2.6 | 46 | 46 | 17 | ||
3.6 | 74 | 74 | 24 | ||
3.7 | 74 | 74 | 24 | ||
3.8 | 74 | 74 | 24 | ||
4.2 | 69 | 88 | 16 | 32 | |
4.3 | 69 | 88 | 16 | 32 | |
4.4 | 69 | 88 | 16 | 32 | |
4.5 | 69 | 88 | 16 | 32 | |
4.6 | 69 | 88 | 16 | 32 | |
4.7 | 69 | 88 | 16 | 32 | |
4.8 | 69 | 88 | 16 | 32 | |
5 | 110 | 110 | 31 | 44 | |
5.1 | 110 | 110 | 31 | 44 | |
5.2 | 110 | 110 | 31 | 44 | |
5.3 | 110 | 110 | 31 | 44 | |
5.4 | 110 | 110 | 31 | 44 | |
5.5 | 110 | 110 | 31 | 44 | |
5.6 | 110 | 110 | 31 | 44 | |
5.7 | 110 | 110 | 31 | 44 | |
5.8 | 110 | 110 | 31 | 44 | |
6.6 | 170 | 208 | 30 | 4 | 60 |
6.7 | 170 | 208 | 30 | 4 | 60 |
6.8 | 170 | 208 | 30 | 4 | 60 |
7.6 | 272 | 332 | 48 | 6 | 83 |
7.7 | 272 | 332 | 48 | 6 | 83 |
7.8 | 272 | 332 | 48 | 6 | 83 |
8.6 | 242 | 242 | 97 | 29 | 113 |
8.7 | 242 | 242 | 97 | 29 | 113 |
8.8 | 242 | 242 | 97 | 29 | 113 |
9.6 | 1087 | 1329 | 193 | 24 | 131 |
9.7 | 1087 | 1329 | 193 | 24 | 131 |
9.8 | 1087 | 1329 | 193 | 24 | 131 |
10.6 | 1631 | 1631 | 652 | 196 | 152 |
10.7 | 1631 | 1631 | 652 | 196 | 152 |
10.8 | 1631 | 1631 | 652 | 196 | 152 |
11 | 4078 | 4078 | 816 | 204 | 180 |
11.1 | 4078 | 4078 | 816 | 204 | 180 |
11.2 | 4078 | 4078 | 816 | 204 | 180 |
11.3 | 4078 | 4078 | 816 | 204 | 180 |
11.4 | 4078 | 4078 | 816 | 204 | 180 |
11.5 | 4078 | 4078 | 816 | 204 | 180 |
11.6 | 4078 | 4078 | 816 | 204 | 180 |
11.7 | 4078 | 4078 | 816 | 204 | 180 |
11.8 | 4078 | 4078 | 816 | 204 | 180 |
HEALING
TIER | ![]() | ![]() | ![]() | ![]() | TIMER |
---|---|---|---|---|---|
1 | 3 | 3 | 1 | ||
1.1 | 3 | 3 | 1 | ||
1.2 | 3 | 3 | 1 | ||
1.3 | 3 | 3 | 1 | ||
1.4 | 3 | 3 | 1 | ||
1.5 | 3 | 3 | 1 | ||
1.6 | 3 | 3 | 1 | ||
1.7 | 3 | 3 | 1 | ||
1.8 | 3 | 3 | 1 | ||
2 | 5 | 5 | 1 | ||
2.1 | 5 | 5 | 1 | ||
2.2 | 5 | 5 | 1 | ||
2.3 | 5 | 5 | 1 | ||
2.4 | 5 | 5 | 1 | ||
2.5 | 5 | 5 | 1 | ||
2.6 | 5 | 5 | 1 | ||
3.6 | 7 | 7 | 1 | ||
3.7 | 7 | 7 | 1 | ||
3.8 | 7 | 7 | 1 | ||
4.2 | 9 | 7 | 2 | 1 | |
4.3 | 9 | 7 | 2 | 1 | |
4.4 | 9 | 7 | 2 | 1 | |
4.5 | 9 | 7 | 2 | 1 | |
4.6 | 9 | 7 | 2 | 1 | |
4.7 | 9 | 7 | 2 | 1 | |
4.8 | 9 | 7 | 2 | 1 | |
5 | 11 | 11 | 3 | 3 | |
5.1 | 11 | 11 | 3 | 3 | |
5.2 | 11 | 11 | 3 | 3 | |
5.3 | 11 | 11 | 3 | 3 | |
5.4 | 11 | 11 | 3 | 3 | |
5.5 | 11 | 11 | 3 | 3 | |
5.6 | 11 | 11 | 3 | 3 | |
5.7 | 11 | 11 | 3 | 3 | |
5.8 | 11 | 11 | 3 | 3 | |
6.6 | 21 | 17 | 3 | 0 | 4 |
6.7 | 21 | 17 | 3 | 0 | 4 |
6.8 | 21 | 17 | 3 | 0 | 4 |
7.6 | 33 | 27 | 5 | 1 | 7 |
7.7 | 33 | 27 | 5 | 1 | 7 |
7.8 | 33 | 27 | 5 | 1 | 7 |
8.6 | 24 | 24 | 10 | 3 | 10 |
8.7 | 24 | 24 | 10 | 3 | 10 |
8.8 | 24 | 24 | 10 | 3 | 10 |
9.6 | 133 | 109 | 19 | 2 | 13 |
9.7 | 133 | 109 | 19 | 2 | 13 |
9.8 | 133 | 109 | 19 | 2 | 13 |
10.6 | 163 | 163 | 65 | 20 | 15 |
10.7 | 163 | 163 | 65 | 20 | 15 |
10.8 | 163 | 163 | 65 | 20 | 15 |
11 | 408 | 408 | 81 | 21 | 18 |
11.1 | 408 | 408 | 81 | 21 | 18 |
11.2 | 408 | 408 | 81 | 21 | 18 |
11.3 | 408 | 408 | 81 | 21 | 18 |
11.4 | 408 | 408 | 81 | 21 | 18 |
11.5 | 408 | 408 | 81 | 21 | 18 |
11.6 | 408 | 408 | 81 | 21 | 18 |
11.7 | 408 | 408 | 81 | 21 | 18 |
11.8 | 408 | 408 | 81 | 21 | 18 |
BEAR NOTES: Resources shown are requirements for training. Timers are without buffs. . These will lower dependent on your research, talent build and other factors.Timers are in seconds.
What does mean levels and points ? Why there are different numbers in the same category ?
LikeLike