LEVELS
TIER | POWER | ATK | DEF | HP | LETH |
---|---|---|---|---|---|
1.6 | 4 | 7 | 1 | 1 | 6 |
1.7 | 5 | 8 | 1 | 1 | 6 |
1.8 | 5 | 8 | 1 | 1 | 6 |
2.2 | 5 | 7 | 2 | 2 | 7 |
2.3 | 5 | 7 | 2 | 2 | 7 |
2.4 | 5 | 7 | 2 | 2 | 7 |
2.5 | 6 | 8 | 2 | 2 | 7 |
2.6 | 6 | 8 | 2 | 2 | 7 |
2.7 | 7 | 9 | 2 | 2 | 7 |
2.8 | 7 | 9 | 2 | 2 | 7 |
3 | 6 | 7 | 3 | 3 | 8 |
3.1 | 6 | 8 | 3 | 3 | 9 |
3.2 | 7 | 9 | 3 | 3 | 10 |
3.3 | 8 | 10 | 3 | 3 | 11 |
3.4 | 8 | 11 | 3 | 3 | 12 |
3.5 | 9 | 12 | 3 | 3 | 13 |
3.6 | 10 | 13 | 3 | 3 | 14 |
3.7 | 10 | 14 | 3 | 3 | 15 |
3.8 | 11 | 15 | 3 | 3 | 16 |
4 | 9 | 8 | 4 | 4 | 9 |
4.1 | 10 | 9 | 4 | 4 | 10 |
4.2 | 10 | 10 | 4 | 4 | 11 |
4.3 | 11 | 11 | 4 | 4 | 12 |
4.4 | 12 | 12 | 4 | 4 | 13 |
4.5 | 13 | 13 | 4 | 4 | 14 |
4.6 | 14 | 14 | 4 | 4 | 15 |
4.7 | 14 | 15 | 4 | 4 | 16 |
4.8 | 15 | 16 | 4 | 4 | 17 |
5 | 13 | 9 | 5 | 5 | 10 |
5.1 | 14 | 10 | 6 | 6 | 11 |
5.2 | 15 | 11 | 7 | 7 | 12 |
5.3 | 16 | 12 | 8 | 8 | 13 |
5.6 | 20 | 15 | 10 | 10 | 16 |
5.7 | 21 | 16 | 11 | 11 | 17 |
5.8 | 22 | 17 | 12 | 11 | 18 |
6.6 | 31 | 16 | 11 | 11 | 17 |
6.7 | 33 | 17 | 12 | 12 | 18 |
6.8 | 34 | 18 | 13 | 12 | 19 |
7.6 | 42 | 19 | 12 | 12 | 18 |
7.7 | 44 | 21 | 13 | 13 | 19 |
7.8 | 47 | 22 | 14 | 13 | 20 |
8.6 | 57 | 20 | 13 | 13 | 19 |
8.7 | 61 | 22 | 14 | 14 | 20 |
8.8 | 64 | 23 | 15 | 14 | 21 |
9.5 | 72 | 20 | 13 | 13 | 19 |
9.6 | 76 | 21 | 14 | 14 | 20 |
9.7 | 80 | 23 | 15 | 14 | 21 |
9.8 | 85 | 24 | 16 | 15 | 22 |
10 | 66 | 14 | 10 | 10 | 15 |
10.1 | 71 | 15 | 11 | 11 | 16 |
10.2 | 76 | 17 | 12 | 12 | 17 |
10.3 | 83 | 18 | 13 | 13 | 18 |
10.6 | 99 | 22 | 15 | 15 | 21 |
10.7 | 105 | 24 | 16 | 15 | 22 |
10.8 | 111 | 25 | 17 | 16 | 23 |
11.4 | 106 | 20 | 15 | 14 | 20 |
11.6 | 120 | 23 | 16 | 16 | 22 |
11.7 | 127 | 25 | 17 | 16 | 23 |
11.8 | 134 | 26 | 18 | 17 | 24 |
TRAINING
TIER | ![]() | ![]() | ![]() | ![]() | TIMER |
---|---|---|---|---|---|
1.6 | 29 | 29 | 12 | ||
1.7 | 29 | 29 | 12 | ||
1.8 | 29 | 29 | 12 | ||
2.2 | 52 | 40 | 17 | ||
2.3 | 52 | 40 | 17 | ||
2.4 | 52 | 40 | 17 | ||
2.5 | 52 | 40 | 17 | ||
2.6 | 52 | 40 | 17 | ||
2.7 | 52 | 40 | 17 | ||
2.8 | 52 | 40 | 17 | ||
3 | 83 | 65 | 24 | ||
3.1 | 83 | 65 | 24 | ||
3.2 | 83 | 65 | 24 | ||
3.3 | 83 | 65 | 24 | ||
3.4 | 83 | 65 | 24 | ||
3.5 | 83 | 65 | 24 | ||
3.6 | 83 | 65 | 24 | ||
3.7 | 83 | 65 | 24 | ||
3.8 | 83 | 65 | 24 | ||
4 | 88 | 88 | 12 | 32 | |
4.1 | 88 | 88 | 12 | 32 | |
4.2 | 88 | 88 | 12 | 32 | |
4.3 | 88 | 88 | 12 | 32 | |
4.4 | 88 | 88 | 12 | 32 | |
4.5 | 88 | 88 | 12 | 32 | |
4.6 | 88 | 88 | 12 | 32 | |
4.7 | 88 | 88 | 12 | 32 | |
4.8 | 88 | 88 | 12 | 32 | |
5 | 142 | 142 | 19 | 44 | |
5.1 | 142 | 142 | 19 | 44 | |
5.2 | 142 | 142 | 19 | 44 | |
5.3 | 142 | 142 | 19 | 44 | |
5.6 | 142 | 142 | 19 | 44 | |
5.7 | 142 | 142 | 19 | 44 | |
5.8 | 142 | 142 | 19 | 44 | |
6.6 | 132 | 94 | 45 | 8 | 60 |
6.7 | 132 | 94 | 45 | 8 | 60 |
6.8 | 132 | 94 | 45 | 8 | 60 |
7.6 | 211 | 151 | 72 | 12 | 83 |
7.7 | 211 | 151 | 72 | 12 | 83 |
7.8 | 211 | 151 | 72 | 12 | 83 |
8.6 | 580 | 580 | 39 | 10 | 113 |
8.7 | 580 | 580 | 39 | 10 | 113 |
8.8 | 580 | 580 | 39 | 10 | 113 |
9.5 | 1450 | 1450 | 97 | 24 | 131 |
9.6 | 1450 | 1450 | 97 | 24 | 131 |
9.7 | 1450 | 1450 | 97 | 24 | 131 |
9.8 | 1450 | 1450 | 97 | 24 | 131 |
10 | 2283 | 1631 | 783 | 130 | 152 |
10.1 | 2283 | 1631 | 783 | 130 | 152 |
10.2 | 2283 | 1631 | 783 | 130 | 152 |
10.3 | 2283 | 1631 | 783 | 130 | 152 |
10.6 | 2283 | 1631 | 783 | 130 | 152 |
10.7 | 2283 | 1631 | 783 | 130 | 152 |
10.8 | 2283 | 1631 | 783 | 130 | 152 |
11.4 | 5708 | 5708 | 1141 | 285 | 180 |
11.6 | 5708 | 5708 | 1141 | 285 | 180 |
11.7 | 5708 | 5708 | 1141 | 285 | 180 |
11.8 | 5708 | 5708 | 1141 | 285 | 180 |
HEALING
TIER | ![]() | ![]() | ![]() | ![]() | TIMER |
---|---|---|---|---|---|
1.6 | 3 | 3 | 1 | ||
1.7 | 3 | 3 | 1 | ||
1.8 | 3 | 3 | 1 | ||
2.2 | 4 | 5 | 1 | ||
2.3 | 4 | 5 | 1 | ||
2.4 | 4 | 5 | 1 | ||
2.5 | 4 | 5 | 1 | ||
2.6 | 4 | 5 | 1 | ||
2.7 | 4 | 5 | 1 | ||
2.8 | 4 | 5 | 1 | ||
3 | 7 | 8 | 1 | ||
3.1 | 7 | 8 | 1 | ||
3.2 | 7 | 8 | 1 | ||
3.3 | 7 | 8 | 1 | ||
3.4 | 7 | 8 | 1 | ||
3.5 | 7 | 8 | 1 | ||
3.6 | 7 | 8 | 1 | ||
3.7 | 7 | 8 | 1 | ||
3.8 | 7 | 8 | 1 | ||
4 | 9 | 9 | 1 | 1 | |
4.1 | 9 | 9 | 1 | 1 | |
4.2 | 9 | 9 | 1 | 1 | |
4.3 | 9 | 9 | 1 | 1 | |
4.4 | 9 | 9 | 1 | 1 | |
4.5 | 9 | 9 | 1 | 1 | |
4.6 | 9 | 9 | 1 | 1 | |
4.7 | 9 | 9 | 1 | 1 | |
4.8 | 9 | 9 | 1 | 1 | |
5 | 14 | 14 | 2 | 3 | |
5.1 | 14 | 14 | 2 | 3 | |
5.2 | 14 | 14 | 2 | 3 | |
5.3 | 14 | 14 | 2 | 3 | |
5.6 | 14 | 14 | 2 | 3 | |
5.7 | 14 | 14 | 2 | 3 | |
5.8 | 14 | 14 | 2 | 3 | |
6.6 | 9 | 13 | 5 | 1 | 4 |
6.7 | 9 | 13 | 5 | 1 | 4 |
6.8 | 9 | 13 | 5 | 1 | 4 |
7.6 | 15 | 21 | 7 | 1 | 7 |
7.7 | 15 | 21 | 7 | 1 | 7 |
7.8 | 15 | 21 | 7 | 1 | 7 |
8.6 | 58 | 58 | 4 | 1 | 10 |
8.7 | 58 | 58 | 4 | 1 | 10 |
8.8 | 58 | 58 | 4 | 1 | 10 |
9.5 | 145 | 145 | 10 | 2 | 13 |
9.6 | 145 | 145 | 10 | 2 | 13 |
9.7 | 145 | 145 | 10 | 2 | 13 |
9.8 | 145 | 145 | 10 | 2 | 13 |
10 | 163 | 228 | 78 | 13 | 15 |
10.1 | 163 | 228 | 78 | 13 | 15 |
10.2 | 163 | 228 | 78 | 13 | 15 |
10.3 | 163 | 228 | 78 | 13 | 15 |
10.6 | 163 | 228 | 78 | 13 | 15 |
10.7 | 163 | 228 | 78 | 13 | 15 |
10.8 | 163 | 228 | 78 | 13 | 15 |
11.4 | 571 | 571 | 114 | 28 | 18 |
11.6 | 571 | 571 | 114 | 28 | 18 |
11.7 | 571 | 571 | 114 | 28 | 18 |
11.8 | 571 | 571 | 114 | 28 | 18 |