
QUICK SNIPPET OF THE EVENT
WHERE TO GET SKINS
SKIN | BENEFIT | LOCATE |
---|---|---|
![]() VICTORY STADIUM | Troop Attack 2% | Rank 1-10 in Rusty’s Training |
![]() WILD CHAMPION | Solo March Speed 5% | Top- Up 30,000 Biocaps |
![]() I’M THE CHAMPION | Troop Defense 2% | EVENT PACK (Level 1) |
![]() HIGH JUMP | N/A | Purple Crate via Rusty’s Training |
![]() BOXING RING | N/A | Cheeriest Cheerleader Event |

RUSTY’S TRAINING
Do you even lift? Come help out ol’Rusty! He is training but cannot hold on much longer.

WHERE TO GET ENERGY DRINK
- VICTORY ROAD
- CHEERIEST CHEERLEADER
- CORRUPT REFEREE
- ENDLESS ENERGY

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
1 | Permanent | 80,000 | 30 | 30 | 30 | |
2 | Permanent | 48,000 | 21 | 21 | 21 | |
3 | Permanent | 28,800 | 18 | 18 | 18 | |
4-5 | Permanent | 18,000 | 14 | 14 | 14 | |
6-10 | Permanent | 10,000 | 11 | 11 | 11 | |
11-25 | 5,000 | 700 | 8 | 8 | 8 | |
26-50 | 3,000 | 5 | 5 | 5 |

VICTORY ROAD
This is the 7 days event similar to SOTF. The stages vary dependent on the age of your state. You can plan out your item usage by synchronising it with the Rusty’s Training. Do not forget to get your points daily as the stages are locked for a day and you cannot comeback to do the tasks unlike the 5 days event.
WEEK 1 – 11
DAY | TASKS | POINTS |
---|---|---|
1 | Increase Power by 1 through Construction. | 1 |
Increase Power by 1 through Research. | 1 | |
Increase Power by 1 through Training. | 1 | |
Upgrading Troops increases Power by 1. | 1 | |
Perform 1 Epic Hero Searches. | 11,000 | |
Perform 1 Advanced Hero Searches. | 3,300 | |
Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 500 | |
Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 2,200 | |
Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 6000 | |
2 | Rally Lv.1-30 Infected Fiend | 30,000 |
Kill Lv.1-30 Infected | 9,900 | |
Kill Lv.1-30 Infected via Intel. | 9,900 | |
3 | Perform 1 Epic Hero Searches. | 11,000 |
Perform 1 Advanced Hero Searches. | 3,300 | |
Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 500 | |
Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 2,200 | |
Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 6,000 | |
Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 60 | |
Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 60 | |
Use 1 mins of Speedups on Troop Training/Upgrading | 60 | |
4 | Upgrading troops will gain you the power difference between the two troop tiers. | 0 |
Train a Lv.1 Soldier. | 5 | |
Train a Lv.2 Soldier. | 7 | |
Train a Lv.3 Soldier. | 10 | |
Train a Lv.4 Soldier. | 16 | |
Train a Lv.5 Soldier. | 23 | |
Train a Lv.6 Soldier. | 36 | |
Train a Lv.7 Soldier. | 50 | |
Train a Lv.8 Soldier. | 68 | |
Train a Lv.9 Soldier. | 90 | |
Train a Lv.10 Soldier. | 118 | |
5 | Use 1 Hero Gear Parts | 20 |
Use 1 Hero Gear Designs | 1,800 | |
Use 1 Biocap(s) | 10 | |
6 | Gather 1000 Food. | 10 |
Gather 1000 Wood. | 10 | |
Gather 200 Metal. | 10 | |
Gather 50 Gas. | 10 | |
Increase Power by 1 through Construction. | 1 | |
Increase Power by 1 through Research. | 1 | |
Increase Power by 1 through Training. | 1 | |
Upgrading Troops increases Power by 1. | 1 | |
7 | Increase Highest Chief Gear Score by 1. | 50 |
Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 60 | |
Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 60 | |
Use 1 mins of Speedups on Troop Training/Upgrading | 60 |
WEEK 12++
DAY | TASKS | POINTS |
---|---|---|
1 | Perform 1 Epic Hero Searches. | 11,000 |
Perform 1 Advanced Hero Searches. | 3,300 | |
Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 500 | |
Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 2,200 | |
Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 6,000 | |
Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 60 | |
Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 60 | |
Use 1 mins of Speedups on Troop Training/Upgrading | 60 | |
2 | Rally Lv.1-30 Infected Fiend | 30,000 |
Kill Lv.1-30 Infected | 9,900 | |
Kill Lv.1-30 Infected via Intel. | 9,900 | |
Consumes 1 Plasma Core(s) | 3,500 | |
3 | Perform 1 Epic Hero Searches. | 11,000 |
Perform 1 Advanced Hero Searches. | 2,500 | |
Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 500 | |
Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 2,200 | |
Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 6,000 | |
Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 60 | |
Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 60 | |
Use 1 mins of Speedups on Troop Training/Upgrading | 60 | |
Consumes 1 Plasma Core(s) | 3,500 | |
4 | Perform 1 Epic Hero Searches. | 11,000 |
Perform 1 Advanced Hero Searches. | 3,300 | |
Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 500 | |
Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 2,200 | |
Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 6,000 | |
Increase Highest Chief Gear Badge Score by 1. | 100 | |
5 | Use 1 Hero Gear Parts | 20 |
Use 1 Hero Gear Designs | 1,800 | |
Use 1 Biocap(s) | 10 | |
6 | Gather 1000 Food. | 10 |
Gather 1000 Wood. | 10 | |
Gather 200 Metal. | 10 | |
Gather 50 Gas. | 10 | |
Consumes 1 Plasma Core(s) | 3,500 | |
7 | Increase Highest Chief Gear Score by 1. | 50 |
Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 60 | |
Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 60 | |
Use 1 mins of Speedups on Troop Training/Upgrading | 60 | |
Consumes 1 Plasma Core(s) | 3,500 |

CHEERIEST CHEERLEADER
This is the standard 5 days event. Unlike the 7 days event, You can always come back anytime to the previous tasks within the event duration.
DAY | TASKS | LEVEL | WHAT TO DO | POINTS |
---|---|---|---|---|
1 | LOGIN | 5 | Login Daily for 5 Days | 5 |
STAMINA | 8 | Consume Stamina | 1,800 | |
INFECTED | 7 | Kill Infected via Intel/ Wilderness | 80 | |
2 | INFECTED | 7 | Rally Infected Fiend | 25 |
DONATIONS | 7 | Donate to Alliance Tech | 160 | |
TIMER HELP | 6 | Help Alliance Members | 100 | |
3 | BIOCAPS | 6 | Spend Biocaps | 4,000 |
RESEARCH | 6 | Increase Research Power | 100,000 | |
GATHERING | 7 | Collect Resources | 3,000,000 | |
4 | GIFTS | 6 | Receive Ally Packages | 60 |
MARKET STALL | 7 | Trade in Market Stall | 40 | |
HEROES | 9 | Find Heroes using Maps | 20 | |
Epic Hero Search | ||||
5 | SPEEDUPS | 6 | Use Speedups | 2000mins |
TRAINING | 7 | Increase Troop Power | 200,000 | |
SUPPLIES | 6 | Collect Final Hope Supplies | 30 |
TOTAL ENERGY DRINK
DAY | ![]() |
---|---|
1 | 40 |
2 | 40 |
3 | 38 |
4 | 44 |
5 | 38 |
Bonus | 30 |
TOTAL | 230 |

CORRUPT REFEREE
This corrupt referee was involved in match -fixing. Now it is immune system that’s corrupt
NOTE: To obtain the maximum rewards, you need to hit 900k DMG

WHERE TO GET WHISTLES
- INFECTED FIENDS
- ALLIANCE DONATIONS
- ALLIANCE HELP

PACKS

PACK LEVEL | PRICE | ![]() | ![]() |
---|---|---|---|
1 | $5 | 100 | 50 |
2 | $10 | 160 | 95 |
3 | $20 | 220 | 180 |
4 | $50 | 500 | 425 |
5 | $100 | 820 | 800 |
6 | $100 | 2000 | None |
7 | $100 | 2000 | None |
8 | $100 | 2000 | None |
TOTAL | $485 | 7,800 | 1,550 |
Leave a Reply