BENEFITS
| | LEVEL | % | POWER |
---|
 | Troop Attack | 1 | 0.05 | 4,466 |
| | 2 | 1 | 8,932 |
| | 3 | 1.5 | 13,398 |
 | Infantry Attack | 1 | 1.25 | 1,775 |
| | 2 | 2.5 | 3,550 |
| | 3 | 4 | 5,680 |
 | Hunter Attack | 1 | 1.25 | 4,420 |
| | 2 | 2.5 | 8,840 |
| | 3 | 4 | 14,144 |
 | Rider Attack | 1 | 1.25 | 4,420 |
| | 2 | 2.5 | 8,840 |
| | 3 | 4 | 14,144 |
 | Infantry DEF | 1 | 1.25 | 5,405 |
| | 2 | 2.5 | 10,810 |
| | 3 | 4 | 17,296 |
 | Hunter DEF | 1 | 1.25 | 3,070 |
| | 2 | 2.5 | 6,140 |
| | 3 | 4 | 9,824 |
 | Rider DEF | 1 | 1.25 | 3,070 |
| | 2 | 2.5 | 6,140 |
| | 3 | 4 | 9,824 |
 | Troop Defense | 1 | 0.05 | 4,424 |
| | 2 | 1 | 8,848 |
| | 3 | 1.5 | 13,272 |
 | Troop LETH | 1 | 0.05 | 4,466 |
| | 2 | 1 | 8,932 |
| | 3 | 1.5 | 13,398 |
 | Troop HP | 1 | 0.05 | 4,421 |
| | 2 | 1 | 8,842 |
| | 3 | 1.5 | 13,263 |
 | | 1 | 320 | 5,694 |
| | 2 | 640 | 11,388 |
| | 3 | 1070 | 18,980 |
 | Infantry LETH | 1 | 1.25 | 1,775 |
| | 2 | 2.5 | 3,550 |
| | 3 | 4 | 5,680 |
 | Hunter LETH | 1 | 1.25 | 4,420 |
| | 2 | 2.5 | 8,840 |
| | 3 | 4 | 14,144 |
 | Rider LETH | 1 | 1.25 | 4,420 |
| | 2 | 2.5 | 8,840 |
| | 3 | 4 | 14,144 |
 | Infantry HP | 1 | 1.25 | 5,410 |
| | 2 | 2.5 | 10,820 |
| | 3 | 4 | 17,312 |
 | Hunter HP | 1 | 1.25 | 3,064 |
| | 2 | 2.5 | 6,128 |
| | 3 | 4 | 9,805 |
 | Rider HP | 1 | 1.25 | 3,064 |
| | 2 | 2.5 | 6,128 |
| | 3 | 4 | 9,805 |
REQUIREMENTS
| LEVEL |  |  | TIMER |
---|
ATTACK TACTICS I | 1 | 4800 | 4,800 | 0:02:56 |
| 2 | 11500 | 11,500 | 0:06:41 |
| 3 | 38500 | 38,500 | 0:23:00 |
GUN BLAZING I | 1 | 1900 | 1,900 | 0:01:09 |
| 2 | 4450 | 4,450 | 0:02:39 |
| 3 | 18500 | 18,500 | 0:10:58 |
PRECISION STIKE I | 1 | 4750 | 4,750 | 0:02:54 |
| 2 | 11000 | 11,000 | 0:06:37 |
| 3 | 45500 | 45,500 | 0:27:19 |
MOBILE ASSAULT I | 1 | 4750 | 4,750 | 0:02:54 |
| 2 | 11000 | 11,000 | 0:06:37 |
| 3 | 45500 | 45,500 | 0:27:19 |
MELEE DEFENSE I | 1 | 5800 | 5,800 | 0:03:33 |
| 2 | 13500 | 13,500 | 0:08:05 |
| 3 | 55500 | 55,500 | 0:33:24 |
HUNTER DEFENSE I | 1 | 3300 | 3,300 | 0:02:01 |
| 2 | 7750 | 7,750 | 0:04:35 |
| 3 | 31500 | 31,500 | 0:18:58 |
RIDER DEFENSE I | 1 | 3300 | 3,300 | 0:02:01 |
| 2 | 7750 | 7,750 | 0:04:35 |
| 3 | 31500 | 31,500 | 0:18:58 |
DEFENSE FORMATIONS I | 1 | 4750 | 4,750 | 0:02:54 |
| 2 | 11000 | 11,000 | 0:06:37 |
| 3 | 38000 | 38,000 | 0:22:47 |
SHOOT TO KILL I | 1 | 4800 | 4,800 | 0:02:56 |
| 2 | 11500 | 11,500 | 0:06:41 |
| 3 | 38500 | 38,500 | 0:23:00 |
SURVIVAL TRAINING I | 1 | 4750 | 4,750 | 0:02:54 |
| 2 | 11000 | 11,000 | 0:06:37 |
| 3 | 38000 | 38,000 | 0:22:46 |
MARCH CAPACITY I | 1 | 6100 | 6,100 | 0:03:44 |
| 2 | 14500 | 14,500 | 0:08:31 |
| 3 | 65000 | 65,000 | 0:39:06 |
CLOSE COMBAT 1 | 1 | 1900 | 1,900 | 0:01:09 |
| 2 | 4450 | 4,450 | 0:02:39 |
| 3 | 18500 | 18,500 | 0:10:58 |
STEADY SHOT I | 1 | 4750 | 4,750 | 0:02:54 |
| 2 | 11000 | 11,000 | 0:06:37 |
| 3 | 45500 | 45,500 | 0:27:19 |
CHARGE STRATEGY 1 | 1 | 4750 | 4,750 | 0:02:54 |
| 2 | 11000 | 11,000 | 0:06:37 |
| 3 | 45500 | 45,500 | 0:27:19 |
SHIELD IMPROVEMENT I | 1 | 5800 | 5,800 | 0:03:33 |
| 2 | 13500 | 13,500 | 0:08:06 |
| 3 | 55500 | 55,500 | 0:33:26 |
HUNTER PROTECTION 1 | 1 | 3300 | 3,300 | 0:02:00 |
| 2 | 7700 | 7,700 | 0:04:35 |
| 3 | 31500 | 31,500 | 0:18:56 |
MASTER MECHANIC I | 1 | 3300 | 3,300 | 0:02:00 |
| 2 | 7700 | 7,700 | 0:04:35 |
| 3 | 31500 | 31,500 | 0:18:56 |
NOTE: Timers are non boosted.
Like this:
Like Loading...
Related
Leave a Reply