BENEFITS
| | LEVEL | % | POWER |
---|
 | Troop Attack | 1 | 0.75 | 6,699 |
| | 2 | 1.5 | 13,398 |
| | 3 | 2.5 | 22,330 |
 | Infantry ATK | 1 | 1.75 | 2,485 |
| | 2 | 3.5 | 4,970 |
| | 3 | 5.5 | 7,811 |
 | Hunter ATK | 1 | 1.75 | 6,189 |
| | 2 | 3.5 | 12,378 |
| | 3 | 5.5 | 19,451 |
 | Rider ATK | 1 | 1.75 | 6,189 |
| | 2 | 3.5 | 12,378 |
| | 3 | 5.5 | 19,451 |
 | Infantry DEF | 1 | 1.75 | 7,567 |
| | 2 | 3.5 | 15,134 |
| | 3 | 5.5 | 23,782 |
 | Hunter DEF | 1 | 1.75 | 4,298 |
| | 2 | 3.5 | 8,596 |
| | 3 | 5.5 | 13,508 |
 | Rider DEF | 1 | 1.75 | 4,298 |
| | 2 | 3.5 | 8,596 |
| | 3 | 5.5 | 13,508 |
 | Troop DEF | 1 | 0.75 | 6,636 |
| | 2 | 1.5 | 13,272 |
| | 3 | 2.5 | 22,121 |
 | Troop LETH | 1 | 0.75 | 6,699 |
| | 2 | 1.5 | 13,398 |
| | 3 | 2.5 | 22,330 |
 | Troop HP | 1 | 0.75 | 6,632 |
| | 2 | 1.5 | 13,264 |
| | 3 | 2.5 | 22,106 |
 | March Capacity | 1 | 430 | 7,592 |
| | 2 | 860 | 15,184 |
| | 3 | 1430 | 25,307 |
 | Infantry LETH | 1 | 1.75 | 2,485 |
| | 2 | 3.5 | 4,970 |
| | 3 | 5.5 | 7,811 |
 | Hunter LETH | 1 | 1.75 | 6,189 |
| | 2 | 3.5 | 12,378 |
| | 3 | 5.5 | 19,451 |
 | Rider LETH | 1 | 1.75 | 6,189 |
| | 2 | 3.5 | 12,378 |
| | 3 | 5.5 | 19,451 |
 | Infantry HP | 1 | 1.75 | 7,574 |
| | 2 | 3.5 | 15,148 |
| | 3 | 5.5 | 23,804 |
 | Hunter HP | 1 | 1.75 | 4,290 |
| | 2 | 3.5 | 8,580 |
| | 3 | 5.5 | 13,483 |
 | Rider HP | 1 | 1.75 | 4,290 |
| | 2 | 3.5 | 8,580 |
| | 3 | 5.5 | 13,483 |
REQUIREMENTS
| LEVEL |  |  |  | TIMER |
---|
ATTACK TACTICS II | 1 | 59,500 | 59,500 | | 0:36:08 |
| 2 | 83,500 | 83,500 | | 0:51:14 |
| 3 | 210,000 | 210,000 | | 2:06:24 |
GUNS BLAZING II | 1 | 22,000 | 22,000 | | 0:13:24 |
| 2 | 31,000 | 31,000 | | 0:19:00 |
| 3 | 66,000 | 66,000 | | 0:40:12 |
PRECISION STRIKE II | 1 | 55,000 | 55,000 | | 0:33:23 |
| 2 | 77,000 | 77,000 | | 0:47:19 |
| 3 | 165,000 | 165,000 | | 1:40:05 |
MOBILE ASSAULT II | 1 | 55,000 | 55,000 | | 0:33:23 |
| 2 | 77,000 | 77,000 | | 0:47:19 |
| 3 | 165,000 | 165,000 | | 1:40:05 |
MELEE DEFENSE II | 1 | 67,500 | 67,500 | | 0:40:49 |
| 2 | 94,000 | 94,000 | | 0:57:52 |
| 3 | 200,000 | 200,000 | | 2:02:22 |
HUNTER DEFENSE II | 1 | 38,500 | 38,500 | | 0:23:11 |
| 2 | 53,500 | 53,500 | | 0:32:52 |
| 3 | 115,000 | 115,000 | | 1:09:30 |
RIDER DEFENSE II | 1 | 38,500 | 38,500 | | 0:23:11 |
| 2 | 53,500 | 53,500 | | 0:32:52 |
| 3 | 115,000 | 115,000 | | 1:09:30 |
DEFENSE FORMATION II | 1 | 59,000 | 59,000 | | 0:35:48 |
| 2 | 82,500 | 82,500 | | 0:50:45 |
| 3 | 205,000 | 205,000 | | 2:05:13 |
SHOOT TO KILL II | 1 | 59,500 | 59,500 | | 0:36:08 |
| 2 | 83,500 | 83,500 | | 0:51:14 |
| 3 | 210,000 | 210,000 | | 2:06:24 |
SURVIVAL TRAINING II | 1 | 59,000 | 59,000 | | 0:35:47 |
| 2 | 82,500 | 82,500 | | 0:50:43 |
| 3 | 205,000 | 205,000 | | 2:05:08 |
MARCH CAPACITY II | 1 | 65,000 | 65,000 | 1,100 | 0:40:58 |
| 2 | 90,500 | 90,500 | 1,500 | 0:58:04 |
| 3 | 225,000 | 225,000 | 3,750 | 2:23:15 |
CLOSE COMBAT II | 1 | 20,500 | 20,500 | 700 | 0:13:24 |
| 2 | 28,500 | 28,500 | 1,000 | 0:19:00 |
| 3 | 60,500 | 60,500 | 2,100 | 0:40:12 |
STEADY SHOT II | 1 | 51,000 | 51,000 | 1,750 | 0:33:23 |
| 2 | 71,000 | 71,000 | 2,450 | 0:47:19 |
| 3 | 150,000 | 150,000 | 5,250 | 1:40:05 |
CHARGE STRATEGY II | 1 | 51,000 | 51,000 | 1,750 | 0:33:23 |
| 2 | 71,000 | 71,000 | 2,450 | 0:47:19 |
| 3 | 150,000 | 150,000 | 5,250 | 1:40:05 |
SHIELD IMPROVEMENT II | 1 | 62,000 | 62,000 | 2,150 | 0:40:52 |
| 2 | 86,500 | 86,500 | 3,000 | 0:57:55 |
| 3 | 185,000 | 185,000 | 6,450 | 2:02:30 |
HUNTER PROTECTION II | 1 | 35,000 | 35,000 | 1,200 | 0:23:08 |
| 2 | 49,000 | 49,000 | 1,700 | 0:32:48 |
| 3 | 105,000 | 105,000 | 3,650 | 1:09:23 |
MASTER MECHANIC II | 1 | 35,000 | 35,000 | 1,200 | 0:23:08 |
| 2 | 49,000 | 49,000 | 1,700 | 0:32:48 |
| 3 | 105,000 | 105,000 | 3,650 | 1:09:23 |
NOTE: Timers are non - buffed.
Like this:
Like Loading...
Related
Leave a Reply