BENEFITS
![]() | Troop ATK | 1 | 1 | 8,932 |
2 | 2 | 17,864 | ||
3 | 3 | 26,796 | ||
4 | 4.5 | 40,194 | ||
![]() | Infantry ATK | 1 | 2.5 | 3,551 |
2 | 5 | 7,102 | ||
3 | 7.5 | 10,653 | ||
4 | 11.5 | 16,335 | ||
![]() | Hunter ATK | 1 | 2.5 | 8,841 |
2 | 5 | 17,682 | ||
3 | 7.5 | 26,523 | ||
4 | 11.5 | 40,669 | ||
![]() | Rider ATK | 1 | 2.5 | 8,841 |
2 | 5 | 17,682 | ||
3 | 7.5 | 26,523 | ||
4 | 11.5 | 40,669 | ||
![]() | Infantry DEF | 1 | 2.5 | 10,810 |
2 | 5 | 21,620 | ||
3 | 7.5 | 32,430 | ||
4 | 11.5 | 49,726 | ||
![]() | Hunter DEF | 1 | 2.5 | 6,140 |
2 | 5 | 12,280 | ||
3 | 7.5 | 18,420 | ||
4 | 11.5 | 28,244 | ||
![]() | Rider DEF | 1 | 2.5 | 6,140 |
2 | 5 | 12,280 | ||
3 | 7.5 | 18,420 | ||
4 | 11.5 | 28,244 | ||
![]() | Troop DEF | 1 | 1 | 8,849 |
2 | 2 | 17,698 | ||
3 | 3 | 26,547 | ||
4 | 4.5 | 39,820 | ||
![]() | Troop LETH | 1 | 1 | 8,932 |
2 | 2 | 17,864 | ||
3 | 3 | 26,796 | ||
4 | 4.5 | 40,194 | ||
![]() | Troop HP | 1 | 1 | 8,842 |
2 | 2 | 17,684 | ||
3 | 3 | 26,526 | ||
4 | 4.5 | 39,790 | ||
![]() | March Capacity | 1 | 620 | 11,009 |
2 | 1,240 | 22,018 | ||
3 | 1,860 | 33,027 | ||
4 | 2,850 | 50,743 | ||
![]() | Infantry LETH | 1 | 2.5 | 3,551 |
2 | 5 | 7,102 | ||
3 | 7.5 | 10,653 | ||
4 | 11.5 | 16,335 | ||
![]() | Hunter LETH | 1 | 2.5 | 8,841 |
2 | 5 | 17,682 | ||
3 | 7.5 | 26,523 | ||
4 | 11.5 | 40,669 | ||
![]() | Rider LETH | 1 | 2.5 | 8,841 |
2 | 5 | 17,682 | ||
3 | 7.5 | 26,523 | ||
4 | 11.5 | 40,669 | ||
![]() | Infantry DEF | 1 | 2.5 | 10,821 |
2 | 5 | 21,642 | ||
3 | 7.5 | 32,463 | ||
4 | 11.5 | 49,776 | ||
![]() | Hunter DEF | 1 | 2.5 | 6,129 |
2 | 5 | 12,258 | ||
3 | 7.5 | 18,387 | ||
4 | 11.5 | 28,193 | ||
![]() | Rider DEF | 1 | 2.5 | 6,129 |
2 | 5 | 12,258 | ||
3 | 7.5 | 18,387 | ||
4 | 11.5 | 28,193 |
REQUIREMENTS
LEVEL | ![]() | ![]() | ![]() | ![]() | TIMER(HR) | |
---|---|---|---|---|---|---|
ATTACK TACTICS III | 1 | 185,000 | 185,000 | 10,000 | 2:08:38 | |
2 | 240,000 | 240,000 | 13,000 | 2:45:28 | ||
3 | 310,000 | 310,000 | 17,000 | 3:58:10 | ||
4 | 695,000 | 695,000 | 38,000 | 11:05:39 | ||
GUNS BLAZING III | 1 | 70,500 | 70,500 | 5,400 | 0:51:08 | |
2 | 91,000 | 91,000 | 6,900 | 1:05:47 | ||
3 | 120,000 | 120,000 | 9,000 | 1:34:41 | ||
4 | 280,000 | 280,000 | 21,500 | 4:42:17 | ||
PRECISION STRIKE III | 1 | 175,000 | 175,000 | 13,500 | 2:07:20 | |
2 | 225,000 | 225,000 | 17,000 | 2:43:47 | ||
3 | 295,000 | 295,000 | 22,500 | 3:55:45 | ||
4 | 700,000 | 700,000 | 53,000 | 11:42:48 | ||
MOBILE ASSAULT III | 1 | 175,000 | 175,000 | 13,500 | 2:07:20 | |
2 | 225,000 | 225,000 | 17,000 | 2:43:47 | ||
3 | 295,000 | 295,000 | 22,500 | 3:55:45 | ||
4 | 700,000 | 700,000 | 53,000 | 11:42:48 | ||
DEFENSE FORMATION III | 1 | 165,000 | 165,000 | 16,500 | 2:07:26 | |
2 | 215,000 | 215,000 | 21,500 | 2:43:55 | ||
3 | 280,000 | 280,000 | 28,000 | 3:55:57 | ||
4 | 625,000 | 625,000 | 62,500 | 10:59:26 | ||
SHOOT TO KILL III | 1 | 170,000 | 170,000 | 17,000 | 2:08:38 | |
2 | 220,000 | 220,000 | 22,000 | 2:45:28 | ||
3 | 285,000 | 285,000 | 28,500 | 3:58:10 | ||
4 | 630,000 | 630,000 | 63,000 | 11:05:39 | ||
SURVIVAL TRAINING III | 1 | 165,000 | 165,000 | 16,500 | 2:07:21 | |
2 | 215,000 | 215,000 | 21,500 | 2:43:48 | ||
3 | 280,000 | 280,000 | 28,000 | 3:55:47 | ||
4 | 625,000 | 625,000 | 62,500 | 10:58:58 | ||
MARCH CAPACITY III | 1 | 190,000 | 190,000 | 25,000 | 1,050 | 2:38:33 |
2 | 240,000 | 240,000 | 32,000 | 1,350 | 3:23:56 | |
3 | 315,000 | 315,000 | 42,000 | 1,750 | 4:53:34 | |
4 | 750,000 | 750,000 | 100,000 | 4,150 | 14:40:11 | |
MELEE DEFENSE III | 1 | 215,000 | 215,000 | 16,500 | 2:35:41 | |
2 | 275,000 | 275,000 | 21,000 | 3:20:14 | ||
3 | 360,000 | 360,000 | 27,500 | 4:48:14 | ||
4 | 855,000 | 855,000 | 65,000 | 14:19:16 | ||
HUNTER DEFENSE III | 1 | 120,000 | 120,000 | 9,300 | 1:28:26 | |
2 | 155,000 | 155,000 | 12,000 | 1:53:44 | ||
3 | 205,000 | 205,000 | 15,500 | 2:43:43 | ||
4 | 485,000 | 485,000 | 37,000 | 8:08:05 | ||
RIDER DEFENSE III | 1 | 120,000 | 120,000 | 9,300 | 1:28:26 | |
2 | 155,000 | 155,000 | 12,000 | 1:53:44 | ||
3 | 205,000 | 205,000 | 15,500 | 2:43:43 | ||
4 | 485,000 | 485,000 | 37,000 | 8:08:05 | ||
CLOSE COMBAT III | 1 | 54,000 | 54,000 | 9,400 | 650 | 0:51:08 |
2 | 69,000 | 69,000 | 12,000 | 850 | 1:05:47 | |
3 | 90,000 | 90,000 | 15,500 | 1,100 | 1:34:41 | |
4 | 215,000 | 215,000 | 37,500 | 2,650 | 4:42:17 | |
STEADY SHOT III | 1 | 135,000 | 135,000 | 23,500 | 1,650 | 2:07:20 |
2 | 170,000 | 170,000 | 30,000 | 2,150 | 2:43:47 | |
3 | 225,000 | 225,000 | 39,000 | 2,800 | 3:55:45 | |
4 | 530,000 | 530,000 | 93,000 | 6,650 | 11:42:48 | |
CHARGE STRATEGY III | 1 | 135,000 | 135,000 | 23,500 | 1,650 | 2:07:20 |
2 | 170,000 | 170,000 | 30,000 | 2,150 | 2:43:47 | |
3 | 225,000 | 225,000 | 39,000 | 2,800 | 3:55:45 | |
4 | 530,000 | 530,000 | 93,000 | 6,650 | 11:42:48 | |
SHIELD IMPROVEMENT III | 1 | 165,000 | 165,000 | 28,500 | 2,050 | 2:35:50 |
2 | 210,000 | 210,000 | 37,000 | 2,650 | 3:20:27 | |
3 | 275,000 | 275,000 | 48,000 | 3,450 | 4:48:32 | |
4 | 650,000 | 650,000 | 115,000 | 8,150 | 14:20:09 | |
HUNTER PROTECTION III | 1 | 93,000 | 93,000 | 16,000 | 1,150 | 1:28:16 |
2 | 120,000 | 120,000 | 21,000 | 1,500 | 1:53:32 | |
3 | 155,000 | 155,000 | 27,000 | 1,950 | 2:43:25 | |
4 | 370,000 | 370,000 | 64,500 | 4,600 | 8:07:12 | |
MASTER MECHANIC III | 1 | 93,000 | 93,000 | 16,000 | 1,150 | 1:28:16 |
2 | 120,000 | 120,000 | 21,000 | 1,500 | 1:53:32 | |
3 | 155,000 | 155,000 | 27,000 | 1,950 | 2:43:25 | |
4 | 370,000 | 370,000 | 64,500 | 4,600 | 8:07:12 |
Leave a Reply