BENEFITS
| LEVEL | % | POWER |
---|
 | 1 | 1.75 | 15,631 |
| 2 | 3.5 | 31,262 |
| 3 | 5.25 | 46,893 |
| 4 | 7 | 62,524 |
| 5 | 10 | 89,321 |
 | 1 | 4 | 5,682 |
| 2 | 8 | 11,364 |
| 3 | 12 | 17,046 |
| 4 | 16 | 22,728 |
| 5 | 22.5 | 31,961 |
 | 1 | 4 | 14,146 |
| 2 | 8 | 28,292 |
| 3 | 12 | 42,438 |
| 4 | 16 | 56,584 |
| 5 | 22.5 | 79,572 |
 | 1 | 4 | 14,146 |
| 2 | 8 | 28,292 |
| 3 | 12 | 42,438 |
| 4 | 16 | 56,584 |
| 5 | 22.5 | 79,572 |
 | 1 | 4 | 17,296 |
| 2 | 8 | 34,592 |
| 3 | 12 | 51,888 |
| 4 | 16 | 69,184 |
| 5 | 22.5 | 97,290 |
 | 1 | 4 | 9,824 |
| 2 | 8 | 19,648 |
| 3 | 12 | 29,472 |
| 4 | 16 | 39,296 |
| 5 | 22.5 | 55,261 |
 | 1 | 4 | 9,824 |
| 2 | 8 | 19,648 |
| 3 | 12 | 29,472 |
| 4 | 16 | 39,296 |
| 5 | 22.5 | 55,261 |
 | 1 | 1.75 | 15,485 |
| 2 | 3.5 | 30,970 |
| 3 | 5.25 | 46,455 |
| 4 | 7 | 61,940 |
| 5 | 10 | 88,487 |
 | 1 | 1.75 | 15,631 |
| 2 | 3.5 | 31,262 |
| 3 | 5.25 | 46,893 |
| 4 | 7 | 62,524 |
| 5 | 10 | 89,321 |
 | 1 | 1.75 | 15,475 |
| 2 | 3.5 | 30,950 |
| 3 | 5.25 | 46,425 |
| 4 | 7 | 61,900 |
| 5 | 10 | 88,428 |
 | 1 | 990 | 17,716 |
| 2 | 1980 | 35,432 |
| 3 | 2970 | 53,148 |
| 4 | 3960 | 70,864 |
| 5 | 5660 | 101,235 |
 | 1 | 4 | 5,682 |
| 2 | 8 | 11,364 |
| 3 | 12 | 17,046 |
| 4 | 16 | 22,728 |
| 5 | 22.5 | 31,961 |
 | 1 | 4 | 14,146 |
| 2 | 8 | 28,292 |
| 3 | 12 | 42,438 |
| 4 | 16 | 56,584 |
| 5 | 22.5 | 79,572 |
 | 1 | 4 | 14,146 |
| 2 | 8 | 28,292 |
| 3 | 12 | 42,438 |
| 4 | 16 | 56,584 |
| 5 | 22.5 | 79,572 |
 | 1 | 4 | 17,313 |
| 2 | 8 | 34,626 |
| 3 | 12 | 51,939 |
| 4 | 16 | 69,252 |
| 5 | 22.5 | 97,386 |
 | 1 | 4 | 9,806 |
| 2 | 8 | 19,612 |
| 3 | 12 | 29,418 |
| 4 | 16 | 39,224 |
| 5 | 22.5 | 55,159 |
 | 1 | 4 | 9,806 |
| 2 | 8 | 19,612 |
| 3 | 12 | 29,418 |
| 4 | 16 | 39,224 |
| 5 | 22.5 | 55,159 |
REQUIREMENTS
| LEVEL |  |  |  | TIMER (hr) |
---|
| 1 | 605K | 115K | 12,000 | 16:04:57 |
| 2 | 715K | 135K | 14,500 | 21:53:32 |
| 3 | 850K | 160K | 17,000 | 30:08:33 |
| 4 | 1.1M | 205K | 22,000 | 45:22:49 |
| 5 | 2.35M | 435K | 46,500 | 116:58:45 |
| 1 | 205K | 41K | 5,850 | 5:50:45 |
| 2 | 245K | 48.5K | 6,950 | 7:57:27 |
| 3 | 290K | 57.5K | 8,250 | 10:57:23 |
| 4 | 370K | 74K | 10,500 | 16:29:43 |
| 5 | 750K | 150K | 21,500 | 40:18:23 |
| 1 | 510K | 100K | 14,500 | 14:33:16 |
| 2 | 605K | 120K | 17,500 | 19:48:44 |
| 3 | 720K | 145K | 20,500 | 27:16:43 |
| 4 | 920K | 185K | 26,500 | 41:04:07 |
| 5 | 1.85M | 375K | 53,000 | 100:21:05 |
| 1 | 510K | 100K | 14,500 | 14:33:16 |
| 2 | 605K | 120K | 17,500 | 19:48:44 |
| 3 | 720K | 145K | 20,500 | 27:16:43 |
| 4 | 920K | 185K | 26,500 | 41:04:07 |
| 5 | 1.85M | 375K | 53,000 | 100:21:05 |
 | 1 | 625K | 125K | 18,000 | 17:47:41 |
| 2 | 740K | 150K | 21,000 | 24:13:23 |
| 3 | 880K | 175K | 25,000 | 33:21:06 |
| 4 | 1.1M | 225K | 32,000 | 50:12:42 |
| 5 | 2.3M | 455K | 65,000 | 122:41:32 |
 | 1 | 355K | 71K | 10,000 | 10:06:28 |
| 2 | 420K | 84K | 12,000 | 13:45:34 |
| 3 | 500K | 100K | 14,500 | 18:56:41 |
| 4 | 640K | 130K | 18,500 | 28:31:18 |
| 5 | 1.3M | 260K | 37,000 | 69:41:34 |
 | 1 | 355K | 71K | 10,000 | 10:06:28 |
| 2 | 420K | 84K | 12,000 | 13:45:34 |
| 3 | 500K | 100K | 14,500 | 18:56:41 |
| 4 | 640K | 130K | 18,500 | 28:31:18 |
| 5 | 1.3M | 260K | 37,000 | 69:41:34 |
 | 1 | 520K | 110K | 20,000 | 15:55:56 |
| 2 | 615K | 130K | 23,500 | 21:41:16 |
| 3 | 730K | 155K | 28,000 | 29:51:40 |
| 4 | 935K | 200K | 36,000 | 44:57:23 |
| 5 | 2M | 430K | 77,000 | 115:53:13 |
 | 1 | 525K | 115K | 20,000 | 16:04:57 |
| 2 | 620K | 135K | 24,000 | 21:53:32 |
| 3 | 740K | 160K | 28,500 | 30:08:33 |
| 4 | 945K | 205K | 36,500 | 45:22:49 |
| 5 | 2M | 435K | 77,500 | 116:58:45 |
 | 1 | 515K | 110K | 20,000 | 15:55:16 |
| 2 | 615K | 130K | 23,500 | 21:40:22 |
| 3 | 730K | 155K | 28,000 | 29:50:25 |
| 4 | 935K | 200K | 36,000 | 44:55:30 |
| 5 | 2M | 430K | 77,000 | 115:48:22 |
 | 1 | 545K | 130K | 27,500 | 18:13:39 |
| 2 | 650K | 150K | 32,500 | 24:48:45 |
| 3 | 770K | 180K | 38,500 | 34:09:48 |
| 4 | 990K | 230K | 49,500 | 51:26:00 |
| 5 | 2.1M | 490K | 105,000 | 132:34:58 |
 | 1 | 160K | 41K | 10,000 | 5:50:45 |
| 2 | 190K | 48.5K | 12,000 | 7:57:27 |
| 3 | 225K | 57.5K | 14,500 | 10:57:23 |
| 4 | 290K | 74K | 18,500 | 16:29:43 |
| 5 | 590K | 150K | 37,500 | 40:18:23 |
 | 1 | 400K | 100K | 25,500 | 14:33:16 |
| 2 | 475K | 120K | 30,500 | 19:48:44 |
| 3 | 565K | 145K | 36,000 | 27:16:43 |
| 4 | 725K | 185K | 46,000 | 41:04:07 |
| 5 | 1.45M | 375K | 93,000 | 100:21:05 |
 | 1 | 400K | 100K | 25,500 | 14:33:16 |
| 2 | 475K | 120K | 30,500 | 19:48:44 |
| 3 | 565K | 145K | 36,000 | 27:16:43 |
| 4 | 725K | 185K | 46,000 | 41:04:07 |
| 5 | 1.45M | 375K | 93,000 | 100:21:05 |
 | 1 | 490K | 125K | 31,000 | 17:48:46 |
| 2 | 580K | 150K | 37,000 | 24:14:52 |
| 3 | 690K | 175K | 44,000 | 33:23:09 |
| 4 | 885K | 225K | 56,500 | 50:15:47 |
| 5 | 1.8M | 455K | 115,000 | 122:49:04 |
 | 1 | 275K | 70.5K | 17,500 | 10:05:21 |
| 2 | 330K | 84K | 21,000 | 13:44:03 |
| 3 | 390K | 99.5K | 25,000 | 18:54:36 |
| 4 | 500K | 130K | 32,000 | 28:28:10 |
| 5 | 1M | 260K | 64,500 | 69:33:54 |
 | 1 | 275K | 70.5K | 17,500 | 10:05:21 |
| 2 | 330K | 84K | 21,000 | 13:44:03 |
| 3 | 390K | 99.5K | 25,000 | 18:54:36 |
| 4 | 500K | 130K | 32,000 | 28:28:10 |
| 5 | 1M | 260K | 64,500 | 69:33:54 |
FOOD and WOOD have the same amount requirement.
Like this:
Like Loading...
Related
Leave a Reply