BENEFITS
| LEVEL | % | POWER |
---|
 | 1 | 2 | 17,864 |
| 2 | 4 | 35,728 |
| 3 | 6 | 53,592 |
| 4 | 8 | 71,456 |
| 5 | 10 | 89,320 |
| 6 | 13.5 | 120,583 |
 | 1 | 4.75 | 6,747 |
| 2 | 9.5 | 13,494 |
| 3 | 14.25 | 20,241 |
| 4 | 19 | 26,988 |
| 5 | 23.75 | 33,735 |
| 6 | 31.75 | 45,099 |
 | 1 | 4.75 | 16,799 |
| 2 | 9.5 | 33,598 |
| 3 | 14.25 | 50,397 |
| 4 | 19 | 67,196 |
| 5 | 23.75 | 83,995 |
| 6 | 31.75 | 112,288 |
 | 1 | 4.75 | 16,799 |
| 2 | 9.5 | 33,598 |
| 3 | 14.25 | 50,397 |
| 4 | 19 | 67,196 |
| 5 | 23.75 | 83,995 |
| 6 | 31.75 | 112,288 |
 | 1 | 4.75 | 20,539 |
| 2 | 9.5 | 41,078 |
| 3 | 14.25 | 61,617 |
| 4 | 19 | 82,156 |
| 5 | 23.75 | 102,695 |
| 6 | 31.75 | 137,287 |
 | 1 | 4.75 | 11,666 |
| 2 | 9.5 | 23,332 |
| 3 | 14.25 | 34,998 |
| 4 | 19 | 46,664 |
| 5 | 23.75 | 58,330 |
| 6 | 31.75 | 77,979 |
 | 1 | 4.75 | 11,666 |
| 2 | 9.5 | 23,332 |
| 3 | 14.25 | 34,998 |
| 4 | 19 | 46,664 |
| 5 | 23.75 | 58,330 |
| 6 | 31.75 | 77,979 |
 | 1 | 2 | 17,698 |
| 2 | 4 | 35,396 |
| 3 | 6 | 53,094 |
| 4 | 8 | 70,792 |
| 5 | 10 | 88,490 |
| 6 | 13.5 | 119,461 |
 | 1 | 2 | 17,864 |
| 2 | 4 | 35,728 |
| 3 | 6 | 53,592 |
| 4 | 8 | 71,456 |
| 5 | 10 | 89,320 |
| 6 | 13.5 | 120,583 |
 | 1 | 1,200 | 21,513 |
| 2 | 2,400 | 43,026 |
| 3 | 3,600 | 64,539 |
| 4 | 4,800 | 86,052 |
| 5 | 6,000 | 107,565 |
| 6 | 8,000 | 142,998 |
 | 1 | 4.75 | 6,747 |
| 2 | 9.5 | 13,494 |
| 3 | 14.25 | 20,241 |
| 4 | 19 | 26,988 |
| 5 | 23.75 | 33,735 |
| 6 | 31.75 | 45,099 |
 | 1 | 4.75 | 16,799 |
| 2 | 9.5 | 33,598 |
| 3 | 14.25 | 50,397 |
| 4 | 19 | 67,196 |
| 5 | 23.75 | 83,995 |
| 6 | 31.75 | 112,288 |
 | 1 | 4.75 | 16,799 |
| 2 | 9.5 | 33,598 |
| 3 | 14.25 | 50,397 |
| 4 | 19 | 67,196 |
| 5 | 23.75 | 83,995 |
| 6 | 31.75 | 112,288 |
 | 1 | 2 | 17,685 |
| 2 | 4 | 35,370 |
| 3 | 6 | 53,055 |
| 4 | 8 | 70,740 |
| 5 | 20 | 88,425 |
| 6 | 13.5 | 119,375 |
 | 1 | 4.75 | 20,560 |
| 2 | 9.5 | 41,120 |
| 3 | 14.25 | 61,680 |
| 4 | 19 | 82,240 |
| 5 | 23.75 | 102,800 |
| 6 | 31.75 | 137,427 |
 | 1 | 4.75 | 11,645 |
| 2 | 9.5 | 23,290 |
| 3 | 14.25 | 34,935 |
| 4 | 19 | 46,580 |
| 5 | 23.75 | 58,225 |
| 6 | 31.75 | 77,838 |
 | 1 | 4.75 | 11,645 |
| 2 | 9.5 | 23,290 |
| 3 | 14.25 | 34,935 |
| 4 | 19 | 46,580 |
| 5 | 23.75 | 58,225 |
| 6 | 31.75 | 77,838 |
REQUIREMENTS
| LEVEL |  |  |  | TIMER(HR) |
---|
ATTACK TACTICS V | 1 | 1M | 285k | 81.5k | 95:07:21 |
| 2 | 1M | 285K | 81.5K | 95:07:21 |
| 3 | 1M | 285K | 82K | 123:32:49 |
| 4 | 1.2M | 340K | 96.5K | 150:17:27 |
| 5 | 1.45M | 400K | 115K | 182:39:28 |
| 6 | 2.95M | 825K | 235K | 388:09:31 |
GUNS BLAZING V | 1 | 385K | 110K | 30.5K | 35:55:37 |
| 2 | 385K | 110K | 30.5K | 35:55:37 |
| 3 | 385K | 110K | 31K | 46:39:45 |
| 4 | 455K | 130K | 36.5K | 56:45:48 |
| 5 | 540K | 150K | 43K | 68:59:17 |
| 6 | 1.05M | 300K | 85.5K | 141:05:33 |
PRECISION STRIKE V | 1 | 955K | 270K | 76.5K | 89:26:52 |
| 2 | 955K | 270K | 76.5K | 89:26:52 |
| 3 | 965K | 270K | 77K | 116:10:35 |
| 4 | 1.15M | 320K | 91K | 141:19:29 |
| 5 | 1.35M | 375K | 105K | 171:45:38 |
| 6 | 2.65M | 745K | 215K | 351:16:47 |
MOBILE ASSAULT V | 1 | 955K | 270K | 76.5K | 89:26:52 |
| 2 | 955K | 270K | 76.5K | 89:26:52 |
| 3 | 965K | 270K | 77K | 116:10:35 |
| 4 | 1.15M | 320K | 91K | 141:19:29 |
| 5 | 1.35M | 375K | 105K | 171:45:38 |
| 6 | 2.65M | 745K | 215K | 351:16:47 |
MELEE DEFENSE V | 1 | 1.15M | 325K | 93.5K | 109:21:40 |
| 2 | 1.15M | 325K | 93.5K | 109:21:40 |
| 3 | 1.15M | 330K | 94K | 142:02:25 |
| 4 | 1.4M | 390K | 110K | 172:47:14 |
| 5 | 1.65M | 460K | 130K | 209:59:56 |
| 6 | 3.25M | 910K | 260K | 429:29:01 |
HUNTER DEFENSE V | 1 | 665K | 185K | 53K | 62:07:14 |
| 2 | 655K | 185K | 53K | 62:07:14 |
| 3 | 670K | 185K | 53K | 80:41:00 |
| 4 | 790K | 220K | 63K | 98:08:55 |
| 5 | 930K | 260K | 74.5K | 119:17:09 |
| 6 | 1.85M | 520K | 150K | 243:57:36 |
RIDER DEFENSE V | 1 | 665K | 185K | 53K | 62:07:14 |
| 2 | 655K | 185K | 53K | 62:07:14 |
| 3 | 670K | 185K | 53K | 80:41:00 |
| 4 | 790K | 220K | 63K | 98:08:55 |
| 5 | 930K | 260K | 74.5K | 119:17:09 |
| 6 | 1.85M | 520K | 150K | 243:57:36 |
DEFENSE FORMATION V | 1 | 1M | 280K | 80.5K | 94:14:04 |
| 2 | 1M | 280K | 80.5K | 94:14:04 |
| 3 | 1M | 285K | 81K | 122:23:37 |
| 4 | 1.2M | 335K | 96K | 148:53:16 |
| 5 | 1.4M | 395K | 115K | 180:57:08 |
| 6 | 2.9M | 815K | 235K | 384:32:04 |
SHOOT TO KILL V | 1 | 1M | 285K | 81.5K | 95:07:21 |
| 2 | 1M | 285K | 81.5K | 95:07:21 |
| 3 | 1M | 285K | 82K | 123:32:49 |
| 4 | 1.2M | 340K | 96.5K | 150:17:27 |
| 5 | 1.45M | 400K | 115K | 182:39:28 |
| 6 | 2.95M | 825K | 235K | 388:09:31 |
MARCH CAPACITY V | 1 | 1.25M | 345K | 98K | 114:32:56 |
| 2 | 1.25M | 345K | 98K | 114:32:56 |
| 3 | 1.25M | 345K | 98.5K | 148:46:42 |
| 4 | 1.45M | 405K | 115K | 180:59:02 |
| 5 | 1.7M | 480K | 135K | 219:57:39 |
| 6 | 3.35M | 935K | 265K | 439:56:02 |
CLOSE COMBAT V | 1 | 385K | 110K | 30.5K | 35:55:37 |
| 2 | 385K | 110K | 30.5K | 35:55:37 |
| 3 | 385K | 110K | 31K | 46:39:45 |
| 4 | 455K | 130K | 36.5K | 56:45:48 |
| 5 | 540K | 150K | 43K | 68:59:17 |
| 6 | 1.05M | 300K | 85.5K | 141:05:33 |
STEADY SHOT V | 1 | 955K | 270K | 76.5K | 89:26:52 |
| 2 | 955K | 270K | 76.5K | 89:26:52 |
| 3 | 965K | 270K | 77K | 116:10:35 |
| 4 | 1.15M | 320K | 91K | 141:19:29 |
| 5 | 1.35M | 375K | 105K | 171:45:38 |
| 6 | 2.65M | 745K | 215K | 351:16:47 |
CHARGE STRATEGY V | 1 | 955K | 270K | 76.5K | 89:26:52 |
| 2 | 955K | 270K | 76.5K | 89:26:52 |
| 3 | 965K | 270K | 77K | 116:10:35 |
| 4 | 1.15M | 320K | 91K | 141:19:29 |
| 5 | 1.35M | 375K | 105K | 171:45:38 |
| 6 | 2.65M | 745K | 215K | 351:16:47 |
SURVIVAL TRAINING V | 1 | 1M | 280K | 80.5K | 94:10:07 |
| 2 | 1M | 280K | 80.5K | 94:10:07 |
| 3 | 1M | 285K | 81K | 122:18:29 |
| 4 | 1.2M | 335K | 95.5K | 148:47:02 |
| 5 | 1.4M | 395K | 115K | 180:49:33 |
| 6 | 2.9M | 815K | 235K | 384:15:58 |
SHIELD IMPROVEMENT V | 1 | 1.15M | 330K | 93.5K | 109:28:23 |
| 2 | 1.15M | 330K | 93.5K | 109:28:23 |
| 3 | 1.2M | 330K | 94.5K | 142:11:09 |
| 4 | 1.4M | 390K | 110K | 172:57:52 |
| 5 | 1.65M | 460K | 130K | 210:12:51 |
| 6 | 3.25M | 915K | 260K | 429:55:26 |
HUNTER PROTECTION V | 1 | 665K | 185K | 53K | 62:00:23 |
| 2 | 665K | 185K | 53K | 62:00:23 |
| 3 | 670K | 185K | 53.5K | 80:32:07 |
| 4 | 790K | 220K | 63K | 97:58:06 |
| 5 | 930K | 260K | 74.5K | 119:04:01 |
| 6 | 1.85M | 515K | 150K | 243:30:44 |
MASTER MECHANICS V | 1 | 665K | 185K | 53K | 62:00:23 |
| 2 | 665K | 185K | 53K | 62:00:23 |
| 3 | 670K | 185K | 53.5K | 80:32:07 |
| 4 | 790K | 220K | 63K | 97:58:06 |
| 5 | 930K | 260K | 74.5K | 119:04:01 |
| 6 | 1.85M | 515K | 150K | 243:30:44 |
FOOD and WOOD have the same amount requirement
Like this:
Like Loading...
Related
Leave a Reply