BENEFITS
| LEVEL | % | POWER |
---|
 | 1 | 1.27 | 15,632 |
| 2 | 2.54 | 31,264 |
| 3 | 3.81 | 46,896 |
| 4 | 5.8 | 62,528 |
| 5 | 6.35 | 78,160 |
| 6 | 7.63 | 93,792 |
| 7 | 8.9 | 109,424 |
| 8 | 10.17 | 125,056 |
| 9 | 11.44 | 140,688 |
| 10 | 12.71 | 156,320 |
| 11 | 13.98 | 183,117 |
| 12 | 15.25 | 209,914 |
 | 1 | 3.04 | 5,860 |
| 2 | 6.08 | 11,720 |
| 3 | 9.13 | 17,580 |
| 4 | 12.7 | 23,440 |
| 5 | 15.21 | 29,300 |
| 6 | 18.25 | 35,160 |
| 7 | 21.29 | 41,020 |
| 8 | 24.33 | 46,880 |
| 9 | 27.38 | 52,740 |
| 10 | 30.42 | 58,600 |
| 11 | 33.46 | 68,544 |
| 12 | 36.5 | 78,488 |
 | 1 | 3.04 | 14,589 |
| 2 | 6.08 | 29,178 |
| 3 | 9.13 | 43,767 |
| 4 | 12.7 | 58,356 |
| 5 | 15.21 | 72,945 |
| 6 | 18.25 | 87,534 |
| 7 | 21.29 | 102,123 |
| 8 | 24.33 | 116,712 |
| 9 | 27.38 | 131,301 |
| 10 | 30.42 | 145,890 |
| 11 | 33.46 | 170,647 |
| 12 | 36.5 | 195,404 |
 | 1 | 3.04 | 14,589 |
| 2 | 6.08 | 29,178 |
| 3 | 9.13 | 43,767 |
| 4 | 12.7 | 58,356 |
| 5 | 15.21 | 72,945 |
| 6 | 18.25 | 87,534 |
| 7 | 21.29 | 102,123 |
| 8 | 24.33 | 116,712 |
| 9 | 27.38 | 131,301 |
| 10 | 30.42 | 145,890 |
| 11 | 33.46 | 170,647 |
| 12 | 36.5 | 195,404 |
 | 1 | 3.04 | 17,837 |
| 2 | 6.08 | 35,674 |
| 3 | 9.13 | 53,511 |
| 4 | 12.7 | 71,348 |
| 5 | 15.21 | 89,185 |
| 6 | 18.25 | 107,022 |
| 7 | 21.29 | 124,859 |
| 8 | 24.33 | 142,696 |
| 9 | 27.38 | 160,533 |
| 10 | 30.42 | 178,370 |
| 11 | 33.46 | 208,638 |
| 12 | 36.5 | 238,906 |
 | 1 | 3.04 | 10,132 |
| 2 | 6.08 | 20,264 |
| 3 | 9.13 | 30,396 |
| 4 | 12.7 | 40,528 |
| 5 | 15.21 | 50,660 |
| 6 | 18.25 | 60,792 |
| 7 | 21.29 | 70,924 |
| 8 | 24.33 | 81,056 |
| 9 | 27.38 | 91,188 |
| 10 | 30.42 | 101,320 |
| 11 | 33.46 | 118,513 |
| 12 | 36.5 | 135,706 |
 | 1 | 3.04 | 10,132 |
| 2 | 6.08 | 20,264 |
| 3 | 9.13 | 30,396 |
| 4 | 12.7 | 40,528 |
| 5 | 15.21 | 50,660 |
| 6 | 18.25 | 60,792 |
| 7 | 21.29 | 70,924 |
| 8 | 24.33 | 81,056 |
| 9 | 27.38 | 91,188 |
| 10 | 30.42 | 101,320 |
| 11 | 33.46 | 118,513 |
| 12 | 36.5 | 135,706 |
 | 1 | 1.27 | 15,486 |
| 2 | 2.54 | 30,972 |
| 3 | 3.81 | 46,458 |
| 4 | 5.8 | 61,944 |
| 5 | 6.35 | 77,430 |
| 6 | 7.63 | 92,916 |
| 7 | 8.9 | 108,402 |
| 8 | 10.17 | 123,888 |
| 9 | 11.44 | 139,374 |
| 10 | 12.71 | 154,860 |
| 11 | 13.98 | 181,407 |
| 12 | 15.25 | 207,954 |
 | 1 | 1.27 | 15,632 |
| 2 | 2.54 | 31,264 |
| 3 | 3.81 | 46,896 |
| 4 | 5.8 | 62,528 |
| 5 | 6.35 | 78,160 |
| 6 | 7.63 | 93,792 |
| 7 | 8.9 | 109,424 |
| 8 | 10.17 | 125,056 |
| 9 | 11.44 | 140,688 |
| 10 | 12.71 | 156,320 |
| 11 | 13.98 | 183,117 |
| 12 | 15.25 | 209,914 |
 | 1 | 1.27 | 15,475 |
| 2 | 2.54 | 30,950 |
| 3 | 3.81 | 46,425 |
| 4 | 5.8 | 61,900 |
| 5 | 6.35 | 77,375 |
| 6 | 7.63 | 92,850 |
| 7 | 8.9 | 108,325 |
| 8 | 10.17 | 123,800 |
| 9 | 11.44 | 139,275 |
| 10 | 12.71 | 154,750 |
| 11 | 13.98 | 181,279 |
| 12 | 15.25 | 207,808 |
 | 1 | 1,000 | 18,982 |
| 2 | 2,000 | 37,964 |
| 3 | 3,000 | 56,946 |
| 4 | 4,000 | 75,928 |
| 5 | 5,000 | 94,910 |
| 6 | 6,000 | 113,892 |
| 7 | 7,000 | 132,874 |
| 8 | 8,000 | 151,856 |
| 9 | 9,000 | 170,838 |
| 10 | 10,000 | 189,820 |
| 11 | 11,700 | 221,457 |
| 12 | 13,400 | 253,094 |
 | 1 | 3.04 | 5,860 |
| 2 | 6.08 | 11,720 |
| 3 | 9.13 | 17,580 |
| 4 | 12.7 | 23,440 |
| 5 | 15.21 | 29,300 |
| 6 | 18.25 | 35,160 |
| 7 | 21.29 | 41,020 |
| 8 | 24.33 | 46,880 |
| 9 | 27.38 | 52,740 |
| 10 | 30.42 | 58,600 |
| 11 | 33.46 | 68,544 |
| 12 | 36.5 | 78,488 |
 | 1 | 3.04 | 14,589 |
| 2 | 6.08 | 29,178 |
| 3 | 9.13 | 43,767 |
| 4 | 12.7 | 58,356 |
| 5 | 15.21 | 72,945 |
| 6 | 18.25 | 87,534 |
| 7 | 21.29 | 102,123 |
| 8 | 24.33 | 116,712 |
| 9 | 27.38 | 131,301 |
| 10 | 30.42 | 145,890 |
| 11 | 33.46 | 170,647 |
| 12 | 36.5 | 195,404 |
 | 1 | 3.04 | 14,589 |
| 2 | 6.08 | 29,178 |
| 3 | 9.13 | 43,767 |
| 4 | 12.7 | 58,356 |
| 5 | 15.21 | 72,945 |
| 6 | 18.25 | 87,534 |
| 7 | 21.29 | 102,123 |
| 8 | 24.33 | 116,712 |
| 9 | 27.38 | 131,301 |
| 10 | 30.42 | 145,890 |
| 11 | 33.46 | 170,647 |
| 12 | 36.5 | 195,404 |
 | 1 | 3.04 | 17,855 |
| 2 | 6.08 | 35,710 |
| 3 | 9.13 | 53,565 |
| 4 | 12.7 | 71,420 |
| 5 | 15.21 | 89,275 |
| 6 | 18.25 | 107,130 |
| 7 | 21.29 | 124,985 |
| 8 | 24.33 | 142,840 |
| 9 | 27.38 | 160,695 |
| 10 | 30.42 | 178,550 |
| 11 | 33.46 | 208,849 |
| 12 | 36.5 | 239,148 |
 | 1 | 3.04 | 10,113 |
| 2 | 6.08 | 20,226 |
| 3 | 9.13 | 30,339 |
| 4 | 12.7 | 40,452 |
| 5 | 15.21 | 50,565 |
| 6 | 18.25 | 60,678 |
| 7 | 21.29 | 70,791 |
| 8 | 24.33 | 80,904 |
| 9 | 27.38 | 91,017 |
| 10 | 30.42 | 101,130 |
| 11 | 33.46 | 118,292 |
| 12 | 36.5 | 135,454 |
 | 1 | 3.04 | 10,113 |
| 2 | 6.08 | 20,226 |
| 3 | 9.13 | 30,339 |
| 4 | 12.7 | 40,452 |
| 5 | 15.21 | 50,565 |
| 6 | 18.25 | 60,678 |
| 7 | 21.29 | 70,791 |
| 8 | 24.33 | 80,904 |
| 9 | 27.38 | 91,017 |
| 10 | 30.42 | 101,130 |
| 11 | 33.46 | 118,292 |
| 12 | 36.5 | 135,454 |
REQUIREMENTS
| LEVEL |  |  |  | TIMER (hr) |
---|
ATTACK TACTICS V | 1 | 1M | 285k | 81.5k | 95:07:21 |
| 2 | 1M | 285K | 81.5K | 95:07:21 |
| 3 | 1M | 285K | 82K | 123:32:49 |
| 4 | 1.2M | 340K | 96.5K | 150:17:27 |
| 5 | 1.45M | 400K | 115K | 182:39:28 |
| 6 | 2.95M | 825K | 235K | 388:09:31 |
GUNS BLAZING V | 1 | 385K | 110K | 30.5K | 35:55:37 |
| 2 | 385K | 110K | 30.5K | 35:55:37 |
| 3 | 385K | 110K | 31K | 46:39:45 |
| 4 | 455K | 130K | 36.5K | 56:45:48 |
| 5 | 540K | 150K | 43K | 68:59:17 |
| 6 | 1.05M | 300K | 85.5K | 141:05:33 |
PRECISION STRIKE V | 1 | 955K | 270K | 76.5K | 89:26:52 |
| 2 | 955K | 270K | 76.5K | 89:26:52 |
| 3 | 965K | 270K | 77K | 116:10:35 |
| 4 | 1.15M | 320K | 91K | 141:19:29 |
| 5 | 1.35M | 375K | 105K | 171:45:38 |
| 6 | 2.65M | 745K | 215K | 351:16:47 |
MOBILE ASSAULT V | 1 | 955K | 270K | 76.5K | 89:26:52 |
| 2 | 955K | 270K | 76.5K | 89:26:52 |
| 3 | 965K | 270K | 77K | 116:10:35 |
| 4 | 1.15M | 320K | 91K | 141:19:29 |
| 5 | 1.35M | 375K | 105K | 171:45:38 |
| 6 | 2.65M | 745K | 215K | 351:16:47 |
MELEE DEFENSE V | 1 | 1.15M | 325K | 93.5K | 109:21:40 |
| 2 | 1.15M | 325K | 93.5K | 109:21:40 |
| 3 | 1.15M | 330K | 94K | 142:02:25 |
| 4 | 1.4M | 390K | 110K | 172:47:14 |
| 5 | 1.65M | 460K | 130K | 209:59:56 |
| 6 | 3.25M | 910K | 260K | 429:29:01 |
HUNTER DEFENSE V | 1 | 665K | 185K | 53K | 62:07:14 |
| 2 | 655K | 185K | 53K | 62:07:14 |
| 3 | 670K | 185K | 53K | 80:41:00 |
| 4 | 790K | 220K | 63K | 98:08:55 |
| 5 | 930K | 260K | 74.5K | 119:17:09 |
| 6 | 1.85M | 520K | 150K | 243:57:36 |
RIDER DEFENSE V | 1 | 665K | 185K | 53K | 62:07:14 |
| 2 | 655K | 185K | 53K | 62:07:14 |
| 3 | 670K | 185K | 53K | 80:41:00 |
| 4 | 790K | 220K | 63K | 98:08:55 |
| 5 | 930K | 260K | 74.5K | 119:17:09 |
| 6 | 1.85M | 520K | 150K | 243:57:36 |
DEFENSE FORMATION V | 1 | 1M | 280K | 80.5K | 94:14:04 |
| 2 | 1M | 280K | 80.5K | 94:14:04 |
| 3 | 1M | 285K | 81K | 122:23:37 |
| 4 | 1.2M | 335K | 96K | 148:53:16 |
| 5 | 1.4M | 395K | 115K | 180:57:08 |
| 6 | 2.9M | 815K | 235K | 384:32:04 |
SHOOT TO KILL V | 1 | 1M | 285K | 81.5K | 95:07:21 |
| 2 | 1M | 285K | 81.5K | 95:07:21 |
| 3 | 1M | 285K | 82K | 123:32:49 |
| 4 | 1.2M | 340K | 96.5K | 150:17:27 |
| 5 | 1.45M | 400K | 115K | 182:39:28 |
| 6 | 2.95M | 825K | 235K | 388:09:31 |
MARCH CAPACITY V | 1 | 1.25M | 345K | 98K | 114:32:56 |
| 2 | 1.25M | 345K | 98K | 114:32:56 |
| 3 | 1.25M | 345K | 98.5K | 148:46:42 |
| 4 | 1.45M | 405K | 115K | 180:59:02 |
| 5 | 1.7M | 480K | 135K | 219:57:39 |
| 6 | 3.35M | 935K | 265K | 439:56:02 |
CLOSE COMBAT V | 1 | 385K | 110K | 30.5K | 35:55:37 |
| 2 | 385K | 110K | 30.5K | 35:55:37 |
| 3 | 385K | 110K | 31K | 46:39:45 |
| 4 | 455K | 130K | 36.5K | 56:45:48 |
| 5 | 540K | 150K | 43K | 68:59:17 |
| 6 | 1.05M | 300K | 85.5K | 141:05:33 |
STEADY SHOT V | 1 | 955K | 270K | 76.5K | 89:26:52 |
| 2 | 955K | 270K | 76.5K | 89:26:52 |
| 3 | 965K | 270K | 77K | 116:10:35 |
| 4 | 1.15M | 320K | 91K | 141:19:29 |
| 5 | 1.35M | 375K | 105K | 171:45:38 |
| 6 | 2.65M | 745K | 215K | 351:16:47 |
CHARGE STRATEGY V | 1 | 955K | 270K | 76.5K | 89:26:52 |
| 2 | 955K | 270K | 76.5K | 89:26:52 |
| 3 | 965K | 270K | 77K | 116:10:35 |
| 4 | 1.15M | 320K | 91K | 141:19:29 |
| 5 | 1.35M | 375K | 105K | 171:45:38 |
| 6 | 2.65M | 745K | 215K | 351:16:47 |
SURVIVAL TRAINING V | 1 | 1M | 280K | 80.5K | 94:10:07 |
| 2 | 1M | 280K | 80.5K | 94:10:07 |
| 3 | 1M | 285K | 81K | 122:18:29 |
| 4 | 1.2M | 335K | 95.5K | 148:47:02 |
| 5 | 1.4M | 395K | 115K | 180:49:33 |
| 6 | 2.9M | 815K | 235K | 384:15:58 |
SHIELD IMPROVEMENT V | 1 | 1.15M | 330K | 93.5K | 109:28:23 |
| 2 | 1.15M | 330K | 93.5K | 109:28:23 |
| 3 | 1.2M | 330K | 94.5K | 142:11:09 |
| 4 | 1.4M | 390K | 110K | 172:57:52 |
| 5 | 1.65M | 460K | 130K | 210:12:51 |
| 6 | 3.25M | 915K | 260K | 429:55:26 |
HUNTER PROTECTION V | 1 | 665K | 185K | 53K | 62:00:23 |
| 2 | 665K | 185K | 53K | 62:00:23 |
| 3 | 670K | 185K | 53.5K | 80:32:07 |
| 4 | 790K | 220K | 63K | 97:58:06 |
| 5 | 930K | 260K | 74.5K | 119:04:01 |
| 6 | 1.85M | 515K | 150K | 243:30:44 |
MASTER MECHANICS V | 1 | 665K | 185K | 53K | 62:00:23 |
| 2 | 665K | 185K | 53K | 62:00:23 |
| 3 | 670K | 185K | 53.5K | 80:32:07 |
| 4 | 790K | 220K | 63K | 97:58:06 |
| 5 | 930K | 260K | 74.5K | 119:04:01 |
| 6 | 1.85M | 515K | 150K | 243:30:44 |
FOOD and WOOD have the same amount requirements
Like this:
Like Loading...
Related
Leave a Reply