
TASKS | SCORE | TIMER(d) |
---|---|---|
Chief Gear Score | ||
700 | 90 | 1 |
1,500 | 200 | 1 |
3,000 | 400 | 1 |
3,000 | 240 | 1 |
6,000 | 700 | 1 |
6,000 | 420 | 1 |
8,900 | 860 | 1 |
8,900 | 516 | 1 |
Construction Speedup | ||
300 | 80 | 1 |
900 | 132 | 1 |
900 | 220 | 1 |
1,800 | 216 | 1.5 |
1,800 | 360 | 1.5 |
3,600 | 360 | 2 |
3,600 | 600 | 2 |
7,200 | 900 | 2 |
Explorer Trail | ||
5 | 30 | 1 |
10 | 110 | 1 |
10 | 66 | 1 |
15 | 150 | 1 |
15 | 90 | 1 |
20 | 114 | 1.5 |
24 | 144 | 1.5 |
Gather Resource | ||
10M | 36 | 1 |
15M | 110 | 1 |
15M | 66 | 1 |
20M | 140 | 1 |
20M | 84 | 1 |
25M | 180 | 1.5 |
25M | 108 | 1.5 |
30M | 126 | 1.5 |
General Speedups | ||
300 | 70 | 1 |
900 | 200 | 1 |
Hero Gear Parts | ||
980 | 830 | 2 |
600 | 550 | 2 |
300 | 280 | 1.5 |
1,500 | 1240 | 2 |
Kill Infected | ||
20 | 140 | 1.5 |
10 | 80 | 1 |
30 | 132 | 1.5 |
20 | 84 | 1.5 |
10 | 48 | 1 |
5 | 24 | 1 |
Legendary Fragments | ||
30 | 600 | 2 |
10 | 200 | 2 |
68 | 980 | 2 |
68 | 588 | 2 |
30 | 360 | 2 |
10 | 120 | 2 |
Medal Score | ||
600 | 150 | 1 |
1,200 | 300 | 1 |
2,500 | 360 | 1 |
4,900 | 880 | 1 |
4,900 | 528 | 1 |
Purchase Pack | ||
500 | 70 | 1 |
2,500 | 300 | 1 |
2,500 | 760 | 1 |
2,500 | 600 | 1.5 |
5,000 | 720 | 1.5 |
25,000 | 900 | 2 |
50,000 | 1260 | 2 |
Rally Infected | ||
1 | 30 | 1 |
3 | 60 | 1.5 |
5 | 160 | 1.5 |
5 | 96 | 1 |
10 | 320 | 1 |
10 | 192 | 1 |
Troop Training | ||
15k | 140 | 1 |
30k | 240 | 1 |
30k | 144 | 1 |
60k | 460 | 1 |
60k | 276 | 1 |
120k | 516 | 1 |
Use Biocaps | ||
5K | 200 | 1 |
15K | 540 | 1.5 |
50K | 804 | 2 |
30K | 480 | 2 |
15K | 324 | 1.5 |
Use Plasma Core | ||
50 | 600 | 1 |
80 | 770 | 1 |
100 | 840 | 2 |
150 | 900 | 2 |
Some of these Tasks are Dependent on Your Tier Rank
Hero Gear Parts
1500 => 744 points (120%)
LikeLike