
TASKS | SCORE | TIMER(d) |
---|---|---|
Badge Score | ||
1200 | 150 | 1 |
2500 | 300 | 1 |
Building Speedup | ||
3600 | 300 | 2 |
1800 | 180 | 1.5 |
900 | 110 | 1 |
Chief Gear | ||
3000 | 200 | 1 |
6000 | 350 | 1 |
Explorer Trails | ||
15 | 75 | 2 |
10 | 55 | 1 |
5 | 25 | 1 |
Gather Resource | ||
20M | 70 | 2 |
15M | 55 | 1 |
10M | 30 | 1 |
General Speedup | ||
3600 | 270 | 2 |
1800 | 160 | 1.5 |
900 | 100 | 1 |
Hero Gear | ||
600 | 275 | 2 |
300 | 140 | 1 |
Kill Infected | ||
20 | 70 | 2 |
15 | 55 | 1 |
10 | 40 | 1 |
Legendary Fragments | ||
30 | 300 | 2 |
Purchase Pack | ||
2500 | 150 | 1 |
2500 | 380 | 1.5 |
2500 | 500 | 2 |
Rally Infected | ||
5 | 80 | 1 |
Research Speedup | ||
1800 | 180 | 1.5 |
900 | 110 | 1 |
Training Speedup | ||
1800 | 180 | 1.5 |
900 | 110 | 1 |
Troop Training | ||
30000 | 120 | 1 |
15000 | 70 | 1 |
Use Biocaps | ||
15000 | 270 | 2 |
10000 | 200 | 1.5 |
5000 | 100 | 1 |
Leave a Reply