SETTLEMENT EVOLUTION | Increase Highest Chief Gear Badge Score by 1. | 70 |
| Consumes 1 Plasma Core(s) | 2000 |
| Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 30 |
| Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 30 |
| Use 1 mins of Speedups on Troop Training/Upgrading | 30 |
BASIC POWER UP | Make 1 spin(s) in Ray’s Place. | 12000 |
| Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 3040 |
| Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 1220 |
| Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 350 |
| Consumes 1 Plasma Core(s) | 2000 |
| Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 30 |
| Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 30 |
| Use 1 mins of Speedups on Troop Training/Upgrading | 30 |
| Gather 1000 Food. | 2 |
| Gather 1000 Wood. | 2 |
| Gather 200 Metal. | 2 |
| Gather 50 Gas. | 2 |
TROOPS POWER UP | Increase Highest Chief Gear Badge Score by 1. | 70 |
| Upgrading troops will gain you the power difference between the two troop tiers. | 0 |
| Make 1 spin(s) in Ray’s Place. | 8000 |
| Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 3040 |
| Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 1220 |
| Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 350 |
| Train a Lv.1 Soldier. | 3 |
| Train a Lv.2 Soldier. | 4 |
| Train a Lv.3 Soldier. | 5 |
| Train a Lv.4 Soldier. | 8 |
| Train a Lv.5 Soldier. | 12 |
| Train a Lv.6 Soldier. | 18 |
| Train a Lv.7 Soldier. | 25 |
| Train a Lv.8 Soldier. | 35 |
| Train a Lv.9 Soldier. | 45 |
| Train a Lv.10 Soldier. | 60 |
HERO POWER UP | Use 1 Hero Gear Parts | 30 |
| Use 1 Hero Gear Designs | 2700 |
| Increase Highest Chief Gear Badge Score by 1. | 70 |
| Rally Lv.1-5 Infected Fiend | 24000 |
| Kill Lv.1-30 Infected via Intel. | 12000 |
| Kill a Lv.1 – 10 Infected. | 9000 |
| Kill a Lv.11 – 15 Infected. | 9750 |
| Kill a Lv.16 – 20 Infected. | 10500 |
| Kill a Lv.21 – 25 Infected. | 11250 |
| Kill a Lv.26 – 30 Infected. | 12000 |
CHIEF POWER UP | Increase Highest Chief Gear Score by 1. | 36 |
| Use 1 Hero Gear Parts | 30 |
| Use 1 Hero Gear Designs | 2700 |
| Consumes 1 Plasma Core(s) | 2000 |
| Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 30 |
| Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 30 |
| Use 1 mins of Speedups on Troop Training/Upgrading | 30 |
Leave a Reply