SCHEDULE
EVENT | DURATION |
---|---|
Dolled- Up Frank | 7 days |
Haunted Halloween | 7 days |
Trick or Treat | 10 days |
Gift Rush | 10 days |
Airdrop Surprise | 7 days |

CANDY and PUMPKIN SOURCES
Get candies from the following events:
- Enchanted Coffin
- Gift Rush
- Dolled-Up Frank
- Airdrop Surprise
- Using Speedups
- Biocaps
- Gathering Resources ( Settlement/Wilderness)
- Purchasing Charmed Demon and Little Witch Bundles

HOW TO PLAY
- Use Halloween candy to attack the Infected. Players can switch between single attack or 10 attacks per click.
- For every attack made, player will get random rewards with a chance to contribute rewards to the coalition prize pool.
- The higher the level of the Infected, the better the rewards.
- Killing the INFECTED FARMER will grant the player the rewards in the Prize Pool ( This includes a lot of candies)
- Killing the Stitches will give a permanent PUMPKIN Castle HQ Skin.
- Random chests will be generated at a fixed time each day. To qualify, player needs to send attacks to the Infected before the drawing time.
- This event has a daily ranking so spend your items wisely.
REWARDS
There are different rewards for this event.

TIMED CRATE
The crate has a 23 hours countdown. To qualify for the crate opening, players need to reach 350 attacks. This resets daily.
ITEMS | ITEM NAME | QUANTITY | % |
---|---|---|---|
![]() | Pumpkin Castle ( Permanent) | 1 | 0.01% |
![]() | Chief Badge Random Crate | 3 | 14.99% |
![]() | Chief Gear Random Crate | 3 | 15% |
![]() | Hero Gear Random Crate | 3 | 10% |
![]() | 8 Hour General Speedups | 1 | 30% |
![]() | 1K Biocaps | 3 | 30% |

ATTACKING THE INFECTED
For every attack made to the Infected, random items drops will be added too. Additionally, Killing the Infected will give the player more random rewards.
LAST HIT RANDOM REWARDS
ITEMS | NAME | QUANTITY | CHANCE |
---|---|---|---|
![]() | Chief Badge Random Crate | 1 | 15% |
![]() | Chief Gear Random Crate | 1 | 15% |
![]() | Hero Gear Random Crate | 1 | 10% |
![]() | 3 Hour General Speed Ups | 1 | 15% |
![]() | Plasma Cores | 3 | 15% |
![]() | Biocaps (100) | 8 | 30% |
PER ATTACK RANDOM REWARDS
ITEMS | NAME | QUANTITY | CHANCE |
---|---|---|---|
![]() | 10K | 5 | 25% |
![]() | 10K | 5 | 25% |
![]() | 10K | 1 | 10% |
![]() | 10K | 1 | 10% |
![]() | Combat Manual (100) | 1 | 20% |
![]() | 100 | 1 | 10% |
DAILY RANKING REWARDS
RANK | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1-5 | 1 | 7 | 7 | 7 | |
6-10 | 1 | 5 | 5 | 5 | |
11-20 | 10K | 4 | 4 | 4 | |
21-30 | 5K | 3 | 3 | 3 | |
31-50 | 2K | 2 | 2 | 2 |
Reminder: The Ranking is according to the last ranking of the day before reset. Speedups are 1 hour denomination.
EVENT RANKING REWARDS
RANKING | 1-10 | 11-50 | 51-100 | 101-150 | 151-200 |
---|---|---|---|---|---|
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 40K | 24K | 15K | 9K | 4K |
![]() | 15 | 10 | 9 | 7 | 5 |
![]() | 15 | 10 | 9 | 7 | 5 |
![]() | 15 | 10 | 9 | 7 | 5 |
![]() | 700 | 700 | 700 |
The ranking is according to the last ranking of the day before reset. These are the total points made by the player for the entire event duration.
HQ Skin rewards for Daily and Event Ranking are Permanent.
GLORY RANKINGS





This is the 7 days event similar to SOTF. The stages vary dependent on the age of your state. You can plan out your item usage by synchronizing it with other events that require tasksDo not forget to get your points daily as the stages are locked for a day and you cannot come back to do the tasks, unlike the 5 days event.
REWARDS:
![]() | ![]() |
![]() | ![]() |


DAY | TASKS | LEVEL | WHAT TO DO | POINTS |
---|---|---|---|---|
1 | LOGIN | 5 | Login Daily for 5 Days | 5 |
STAMINA | 8 | Consume Stamina | 1,800 | |
INFECTED | 7 | Kill Infected via Intel/ Wilderness | 80 | |
2 | INFECTED | 7 | Rally Infected Fiend | 25 |
DONATIONS | 7 | Donate to Alliance Tech | 160 | |
TIMER HELP | 6 | Help Alliance Members | 100 | |
3 | BIOCAPS | 6 | Spend Biocaps | 4,000 |
RESEARCH | 6 | Increase Research Power | 100,000 | |
GATHERING | 7 | Collect Resources | 3,000,000 | |
4 | GIFTS | 6 | Receive Ally Packages | 60 |
MARKET STALL | 7 | Trade in Market Stall | 40 | |
HEROES | 9 | Find Heroes using Maps | 20 | |
Epic Hero Search | ||||
5 | SPEEDUPS | 6 | Use Speedups | 2000mins |
TRAINING | 7 | Increase Troop Power | 200,000 | |
SUPPLIES | 6 | Collect Final Hope Supplies | 30 |

Exchange Items for candies and Jack-O- Lanterns. The items refresh daily.
ITEMS | SWAPS | CANDIES | LANTERN |
---|---|---|---|
DAY 1 | |||
Elite Fragment (1) | 6 | 1 | 1 |
Epic Fragment (1) | 10 | 2 | 2 |
![]() | 10K | 8 | 8 |
![]() | 10K | 2 | 2 |
DAY 2 | |||
![]() | 10K | 1 | 1 |
![]() | 10K | 1 | 1 |
DAY 3 | |||
![]() | 10K | 2 | 2 |
DAY 4 | |||
![]() | 2 | 2 | |
![]() | 2 | 2 | |
![]() | 2 | 2 | |
![]() | 3 | 3 | |
![]() |
BUNDLES
PRICE | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
$5 | 100 | 100 | 50 | 2.5K |
$10 | 160 | 160 | 95 | 5K |
$20 | 220 | 220 | 180 | 10K |
$50 | 500 | 500 | 425 | 25K |
$100 | 820 | 820 | 800 | 50K |
$100 | 2000 | 1500 | ||
$100 | 2000 | 1500 |
Credits: Daddy Thanos (S163) / WANTED
EVENT SKIN PREVIEWS
SKINS | BENEFITS | WHERE TO GET |
---|---|---|
![]() | Troop Attack 2.50% | Rank 1-10 in Event Ranking (Trick or Treat) |
![]() | Troop Attack 2.0% | Daily Ranking Top 10 ( Trick or Treat), Crate, Pool Prize |
![]() | Troop Defense 2.0% | Event Pack $5 |
![]() | Solo March Speed 5% | Top-Up 30K Biocaps / Level 21 of Haunted Halloween Event |

For Older States, to get the march skin, you need to Top-up 30,000 biocaps

For newer states, you can get the march skin by reaching Level 21 in Haunted Halloween and buying the gold crate.
Leave a Reply