NOTES: Players can still upgrade the tree body on week two of the Noel Trimmings on Week 3 but the sources for specific items (Christmas wood, Christmas Box) are only locked per stage. **If you don’t have Plasma Cores to use or Epic Hero to upgrade, message Customer Support and they will complete the tasks for you.
CHRISTMAS TREE DEFENSE

Attack Infected via Intel every day. Attack Chances: 5. Unused chances will be added the next day. Total Chances: 30/6 days
REWARDS
ITEMS | per DAY | TOTAL |
---|---|---|
![]() | 70 | 420 |
![]() | 5 | 30 |
![]() | 25 | 150 |
![]() | 10 | 60 |
CHRISTMAS 7-DAYS GIFTS
DAY/TASKS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
DAY 1 | ||||||
Login | ||||||
1 | 5 | 2 | ||||
2 | 5 | 2 | ||||
3 | 5 | 2 | ||||
4 | 5 | 2 | ||||
5 | 5 | 2 | ||||
Training ( Troop Power) | ||||||
5000 | 5 | 2 | ||||
25K | 5 | 2 | ||||
50K | 5 | 2 | ||||
75K | 5 | 2 | ||||
100k | 5 | 2 | ||||
150k | 5 | 2 | ||||
200k | 5 | 2 | ||||
250k | 5 | 2 | ||||
Infected ( Kill Infected) | ||||||
5 | 5 | 2 | ||||
10 | 5 | 2 | ||||
20 | 5 | 2 | ||||
30 | 5 | 2 | ||||
40 | 5 | 2 | ||||
60 | 5 | 2 | ||||
80 | 5 | 2 | ||||
DAY 2 | 5 | 2 | ||||
Infected Fiends ( Rally) | ||||||
1 | 5 | 2 | ||||
3 | 5 | 2 | ||||
6 | 5 | 2 | ||||
10 | 5 | 2 | ||||
15 | 5 | 2 | ||||
20 | 5 | 2 | ||||
25 | 5 | 2 | ||||
Biocaps ( Use Biocaps) | ||||||
5K | 5 | 2 | ||||
10K | 5 | 2 | ||||
15K | 5 | 2 | ||||
20K | 5 | 2 | ||||
30K | 5 | 2 | ||||
40K | 5 | 2 | ||||
50K | 5 | 2 | ||||
Timer Help | ||||||
20 | 5 | 2 | ||||
40 | 5 | 2 | ||||
60 | 5 | 2 | ||||
100 | 5 | 2 | ||||
150 | 5 | 2 | ||||
200 | 5 | 2 | ||||
DAY 3 | ||||||
Donations | ||||||
20 | 5 | 2 | ||||
40 | 5 | 2 | ||||
60 | 5 | 2 | ||||
80 | 5 | 2 | ||||
100 | 5 | 2 | ||||
135 | 5 | 2 | ||||
Use Plasma Cores | ||||||
5 | 5 | 2 | ||||
10 | 5 | 2 | ||||
20 | 5 | 2 | ||||
30 | 5 | 2 | ||||
40 | 5 | 2 | ||||
50 | 5 | 2 | ||||
60 | 5 | 2 | ||||
70 | 5 | 2 | ||||
Gathering (Resources) | ||||||
1M | 5 | 2 | ||||
2M | 5 | 2 | ||||
5M | 5 | 2 | ||||
10M | 5 | 2 | ||||
15M | 5 | 2 | ||||
20M | 5 | 2 | ||||
30M | 5 | 2 | ||||
DAY 4 | ||||||
Gifts ( Ally Packages) | ||||||
10 | 5 | 2 | ||||
20 | 5 | 2 | ||||
30 | 5 | 2 | ||||
40 | 5 | 2 | ||||
50 | 5 | 2 | ||||
60 | 5 | 2 | ||||
Hero Search | ||||||
3 | 5 | 2 | ||||
5 | 5 | 2 | ||||
8 | 5 | 2 | ||||
12 | 5 | 2 | ||||
16 | 5 | 2 | ||||
20 | 5 | 2 | ||||
Supplies ( Collect Final Hope) | ||||||
3 | 5 | 2 | ||||
5 | 5 | 2 | ||||
10 | 5 | 2 | ||||
15 | 5 | 2 | ||||
20 | 5 | 2 | ||||
30 | 5 | 2 | ||||
DAY 5 | ||||||
Use Speedups (minutes) | ||||||
600 | 5 | 2 | ||||
1200 | 5 | 2 | ||||
1800 | 5 | 2 | ||||
2400 | 5 | 2 | ||||
3000 | 5 | 2 | ||||
3600 | 5 | 2 | ||||
Heroes ( Increase Level of Epic Heroes) | ||||||
10 | 5 | 2 | ||||
15 | 5 | 2 | ||||
20 | 5 | 2 | ||||
25 | 5 | 2 | ||||
30 | 5 | 2 | ||||
35 | 5 | 2 | ||||
40 | 5 | 2 | ||||
45 | 5 | 2 | ||||
Market Stall ( Make Trades) | ||||||
5 | 5 | 2 | ||||
10 | 5 | 2 | ||||
15 | 5 | 2 | ||||
20 | 5 | 2 | ||||
25 | 5 | 2 | ||||
30 | 5 | 2 |
CRATES
POINTS | 5 | 20 | 40 | 60 | 80 |
---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 3 | 3 |
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 10 | ||||
![]() | 2 |
Credits: Mazikeen #59
I contacted CS about the plasma for my non plasma lv hq was told just skip those tasks…no,help
LikeLike
Tell them how come they help other players finish tasks.
LikeLike
Plasma cores is only if state cant use. If one player can, they dont give a shit about 99.9%
LikeLike
Can you give a refererence back to any official message?
LikeLike