This event is currently being tested in States 553-564 and will be added to the rest of the State on April 28, 2022.Event runs for 5 days.





HOW TO PLAY


Collect Crates and Keys by completing Tasks, buying Biocaps, and buying packs. To be able to open the crate, keys are needed and this is the challenge if you are not spending for this event.
TASKS
These tasks will refresh daily but atm I am not sure yet if these will be the same tasks every day. I will be updating this guide as soon as I have the other info.
DAY 1
TASKS | QUANTITY | POINTS |
---|---|---|
Train Troops | 350 | 350 |
Use speedups | 1500 | 200 |
Alliance Timer Help | 50 | 100 |
Explorer Trail | 15 | 300 |
Kill Infected | 5 | 120 |
Heal Troops | 30 | 60 |
Gather Food | 1.5M | 80 |
Gather Wood | 1.5M | 80 |
Gather Metal | 300K | 80 |
Gather Gas | 72K | 80 |
TOTAL | 1,450 |
DAY 2
TASKS | QUANTITY | POINTS |
---|---|---|
Train Troops | 350 | 350 |
Use speedups | 1500 | 200 |
Alliance Timer Help | 50 | 100 |
Explorer Trail | 15 | 300 |
Kill Infected | 5 | 120 |
Heal Troops | 30 | 60 |
Gather Food | 1.5M | 80 |
Gather Wood | 1.5M | 80 |
Gather Metal | 300K | 80 |
Gather Gas | 72K | 80 |
TOTAL | 1,450 |
DAY 3
TASKS | QUANTITY | POINTS |
---|---|---|
Train Troops | 350 | 350 |
Use speedups | 1500 | 200 |
Alliance Timer Help | 50 | 100 |
Explorer Trail | 15 | 300 |
Kill Infected | 5 | 120 |
Heal Troops | 30 | 60 |
Gather Food | 1.5M | 80 |
Gather Wood | 1.5M | 80 |
Gather Metal | 300K | 80 |
Gather Gas | 72K | 80 |
TOTAL | 1,450 |
BIOCAPS
Levels can be unlocked by using biocaps. DISCLAIMER: This is subject to change once added to the rest of the states.
LEVEL | POINTS REQ | BIOCAPS per LEVEL | TOTAL |
---|---|---|---|
5 | 50 | 500 | 2500 |
10 | 60 | 600 | 3000 |
15 | 70 | 700 | 3500 |
20 | 80 | 800 | 4000 |
25 | 90 | 900 | 4500 |
30 | 100 | 1000 | 5000 |
35 | 110 | 1100 | 5500 |
40 | 120 | 1200 | 6000 |
45 | 130 | 1300 | 6500 |
50 | 140 | 1400 | 7000 |
TOTAL | 4,750 | 50,500 |

The first line is free but the second line requires buying the Traveler’s Bundle or the Adventure Bundle

WARNING: Only 1 pack can be bought. Buy responsibly.
TRAVELER’s BUNDLE

ADVENTURER’S BUNDLE


FREE ITEMS
ITEMS | QUANTITY |
---|---|
![]() | 335 |
![]() | 10 |
![]() | 45 |
![]() | 500K |
![]() | 21hrs |
![]() | 3 |
![]() | 15 |
![]() | 2 |
PACK BOUGHT
ITEMS | QUANTITY |
---|---|
![]() | 385 |
![]() | 10 |
![]() | 60 |
![]() | 49 |
![]() | 52 |
![]() | 52 |
![]() | 60 |
![]() | 1 |
![]() | 1 |
![]() | 100 |
![]() | 4K |
![]() | 10 |

For every crate opened, it will drop random items. For every 9 crates opened, a Legendary crate can be opened and these may be rare items including skins dependent on your luck.
ITEMS | CHANCE |
---|---|
![]() | 0.01% |
![]() | 0.23% |
![]() | 1.50% |
![]() | 8.0% |
![]() | 15.5% |
![]() | 20% |
![]() | 6.76% |
![]() | 20% |
![]() | 10% |
![]() | 10% |
![]() | 8% |

To get the maximum rewards if you are not lucky with the Gacha drops, it requires 650 Crates and 650 Keys. And since keys are limited, players can buy key packs. These packs are one-time buys only for the entire duration of the event. Conversion rate is 1 Crate = 1 key.
Aside from the random item drops, opening a certain amount of crates will also open Special Items:
KEY PACKS






Pack Items (except keys) vary dependent on your State Age. These packs are from State #558.
Leave a Reply