HQ | POWER | PROS. REQ | TIMER | REQ #1 | REQ #2 | FOOD/WOOD | METAL | GAS |
---|---|---|---|---|---|---|---|---|
1 | 2,986 | 0 | 00:02:50 | 7.35K | ||||
2 | 5,059 | 3.25K | 00:04:30 | Precinct 1 | 14.8K | |||
3 | 8,642 | 3.6K | 00:05:40 | Precinct 2 | 22.6K | |||
4 | 13,660 | 4.05K | 00:07:40 | Precinct 3 | 31.1K | |||
5 | 20,111 | 4.6K | 00:07:40 | Precinct 4 | 41.5K | |||
6 | 32,296 | 5.25K | 00:20:00 | Precinct 5 | Barracks 5 | 56.1K | ||
7 | 47,348 | 7.65K | 01:00:00 | Precinct 6 | Garage 6 | 80K | ||
8 | 65,267 | 11.5K | 01:30:00 | Precinct 7 | Range 7 | 124K | ||
9 | 86,054 | 18K | 02:30:00 | Precinct 8 | Barracks 8 | 238K | ||
10 | 109,707 | 29K | 04:20:00 | Precinct 9 | Garage 9 | 418K | ||
11 | 138,378 | 48K | 05:50:00 | Precinct 10 | Range 10 | 895K | 15K | |
12 | 167,049 | 78K | 08:20:00 | Precinct 11 | Barracks 11 | 1.29M | 44.9K | |
13 | 195,720 | 125K | 11:40:00 | Precinct 12 | Garage 12 | 1.74M | 94.9K | |
14 | 224,391 | 200K | 13:50:00 | Precinct 13 | Range 13 | 2.46M | 187K | |
15 | 253,061 | 300K | 17:00:00 | Precinct 14 | Barracks 14 | 3.97M | 397K | |
16 | 310,403 | 430K | 1D 01:00:00 | Precinct 15 | Garage 15 | 5.63M | 751K | 31.3K |
17 | 367,745 | 610K | 1D 07:30:00 | Precinct 16 | Range 16 | 8.21M | 1.44M | 103K |
18 | 425,087 | 850K | 1D 19:30:00 | Precinct 17 | Barracks 17 | 11.7M | 2.17M | 233K |
19 | 482,428 | 1.2M | 2D 12:30:00 | Precinct 18 | Garage 18 | 15.4M | 3.08M | 439K |
20 | 539,770 | 1.65M | 3D 12:00:00 | Precinct 19 | Range 19 | 20M | 4.31M | 768K |
21 | 654,453 | 2.25M | 4D 21:00:00 | Precinct 20 | Barracks 20 | 25.9M | 6.04M | 1.3M |
22 | 769,137 | 2.4M | 6D 18:00:00 | Precinct 21 | Garage 21 | 33M | 8.39M | 2.1M |
23 | 883,820 | 3.3M | 9D 10:00:00 | Precinct 22 | Range 22 | 42.7M | 12M | 3.42M |
24 | 998,504 | 4.65M | 13D 12:00:00 | Precinct 23 | Barracks 23 | 58.2M | 16.3M | 4.66M |
25 | 1,113,187 | 6.3M | 18D 12:00:00 | Precinct 24 | Garage 24 | 78.8M | 22.1M | 6.3M |
26 | 1,240,711 | 8.15M | 21D 12:00:00 | Precinct 25 | Range 25 | 105M | 29.4M | 8.39M |
27 | 1,382,512 | 10.5M | 25D 00:00:00 | Precinct 26 | Barracks 26 | 139M | 38.8M | 11.1M |
28 | 1,540,190 | 13.5M | 29D 00:00:00 | Precinct 27 | Garage 27 | 183M | 51M | 14.6M |
29 | 1,715,521 | 17M | 34D 00:00:00 | Precinct 28 | Range 28 | 233M | 65.2M | 18.7M |
30 | 1,910,483 | 21.5M | 39D 12:00:00 | Precinct 29 | Barracks 29 | 290M | 81.1M | 23.2M |
HEADQUARTERS

Leave a Reply