
Arena Wars is now in State of Survival. Currently in PTR, this is a 3 day event. Main key is to beat as many players are you can in the leader board and rank up. This is pretty similar to any other arena features in different games but with a twist.
RULES
GAMEPLAY
- Players will receive 5 Challenge Tickets for Free daily. Additional Tickets can be bought by biocaps.
- Each player can only challenge up to 15 times daily. Chances resets at 0 UTC.
- Player needs to setup 3 different marches. Defaults are your highest sets of heroes ( Infantry-Rider- Hunter).
- March is a auto default at 3/3/3 and will use player’s highest troop tier/level for each troop type.
- If a player challenge another player with a higher ranking : Player A ( Rank 100) challenged and beat Player 2 ( Rank 10), automatically, Player A will replace Player 2 in Rank 10.
- Meanwhile, if a player is defeated by another, they will replace the previous rank of the player that beat them.
- During the battle,both players marches will be deployed ( 3 marches vs 3 marches).
TIPS

MARCHES
Make sure to activate your Settlement Buffs especially March Capacity before setting up marches. Once first march is filled, the game does not allow the player to move back to the event screen until all marches are setup.

HEROES AND TROOPS
Players will be given default heroes and default formation and the highest troop level per troop type.
These can be adjusted!
Players can change heroes, formation but not troop level because this will auto use your highest troop level.
REWARDS
- Players will receive rewards for the first 3 battles daily.
- Players can also receive 1 time reward every time certain ranking is achieved.
- Daily ranking resets daily at 0 UTC.
- At the end of the event, rewards will be given based on the ranking before the event ends.
- Daily ranking reward Frame Skin (Spirit of Competition) has 1.50% Troop Defense and valid for 3 days.
- Final ranking reward includes Spirit of Competion Frame skin with 2% Troop Defense and valid for 7 days.
DAILY RANKING
RANKING | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1 | 1 | 18 | 18 | 63 | 6,300 |
2 | 1 | 15 | 15 | 52 | 5,250 |
3 | 1 | 14 | 14 | 49 | 4,900 |
4-5 | 1 | 13 | 13 | 45 | 4,550 |
6-7 | 1 | 12 | 12 | 42 | 4,200 |
8-10 | 1 | 11 | 11 | 38 | 3,850 |
11-20 | 1 | 10 | 10 | 35 | 3,500 |
21-30 | 1 | 9 | 9 | 31 | 3,150 |
31-50 | 8 | 8 | 28 | 2,800 | |
51-100 | 7 | 7 | 34 | 2,450 | |
101-300 | 6 | 6 | 21 | 2,100 | |
301-500 | 5 | 5 | 17 | 1,750 | |
501-1000 | 4 | 4 | 14 | 1,400 | |
1001-2000 | 3 | 3 | 10 | 1,050 | |
2001-5000 | 2 | 2 | 7 | 700 |
FINAL RANKING
RANKING | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1 | 1 | 140 | 140 | 490 | 49K |
2 | 1 | 120 | 120 | 420 | 42K |
3 | 1 | 110 | 110 | 385 | 38.5K |
4-5 | 1 | 100 | 100 | 350 | 35K |
6-7 | 1 | 90 | 90 | 315 | 31.5K |
8-10 | 1 | 80 | 80 | 280 | 28K |
11-20 | 70 | 70 | 245 | 24.5K | |
21-30 | 60 | 60 | 210 | 21K | |
31-50 | 50 | 50 | 175 | 17.5K | |
51-100 | 40 | 40 | 140 | 14K | |
101-300 | 30 | 30 | 105 | 10.5K | |
301-500 | 20 | 20 | 70 | 7K | |
501-1000 | 16 | 16 | 56 | 5.6K | |
1001-2000 | 12 | 12 | 42 | 4.2K | |
2001-5000 | 10 | 10 | 35 | 3.5K |
RANKING BREAKTHROUGH
RANKING | ![]() | ![]() | ![]() |
---|---|---|---|
1 | 3K | 80 | 25 |
2 | 2.8K | 70 | 20 |
3 | 2.6K | 60 | 18 |
5 | 2.5K | 55 | 16 |
7 | 2.4K | 52 | 15 |
10 | 2.3K | 50 | 15 |
20 | 2.2K | 48 | 12 |
30 | 2.1K | 46 | 12 |
50 | 2K | 43 | 12 |
100 | 1.9K | 40 | 12 |
300 | 1.8K | 38 | 10 |
500 | 1.7K | 35 | 10 |
1000 | 1.5K | 32 | 8 |
2000 | 1.2K | 25 | 8 |
5000 | 1K | 22 | 6 |
Leave a Reply